Final Standings:
T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | Pts
1 AVERBAKH, Yury Lvovich GM • 1 1 = 1 1 1 1 1 = 1 1 1 1 1 1 | 14/15
2 BAGIROV, Vladimir Konstantinovich 0 • = 0 1 = 1 1 1 1 1 1 1 1 1 1 | 12
3 ENDZELINS, Lucius 0 = • = = 0 = 1 = 0 1 1 1 1 1 1 | 9.5
4 KOSHNITSKY, Gregory Simon = 1 = • = = 1 = = 1 1 0 0 1 1 0 | 9
5 PURDY, Cecil John Seddon IM 0 0 = = • 1 0 1 1 0 1 = 1 = 1 1 | 9
6 SARAPU, Ortvin 0 = 1 = 0 • 0 1 1 = = 1 0 = 1 1 | 8.5
7 PURDY, John Spencer 0 0 = 0 1 • 1 1 0 0 = 1 1 1 = 1 | 8.5
8 GEUS, William J. 0 0 0 = 0 1 0 • 1 = 1 = 1 1 = 1 | 8
9 OZOLS, Karlis 0 0 = = 0 0 • = = = 1 1 = 1 1 1 | 8
10 VINER, Phillip J. = 0 1 0 0 0 0 • 1 1 = 0 1 1 = 1 | 7.5
11 HANKS, John Nugent 0 0 0 1 = 1 = = 0 • = 1 0 1 1 = | 7.5
12 BASTA, Emanuel Adolph 0 0 1 0 = = 0 = • = 0 1 1 = 1 1 | 7.5
13 TETERS, A. 0 0 1 = 0 0 0 • 0 1 1 1 = = 1 1 | 7.5
14 LAPIN, Vasily 0 0 1 = = = 1 • = 0 = 0 0 1 = 1 | 7
15 KALINOVSKY, Peter 0 0 0 0 = = = 1 = • 0 1 1 1 = = | 7
16 LEONHARDT, Wolfgang 0 0 0 0 0 1 0 1 0 1 • 1 = 1 0 1 | 6.5
17 STALLEY, R. F. 0 0 1 = 0 0 1 0 = 0 • = = = 1 1 | 6.5
18 CROWL, Frank Arthur 0 0 0 0 = 0 0 1 1 = • 0 1 0 1 = | 5.5
19 PURKALITIS, P. 0 0 0 0 0 0 1 0 = = 1 • 0 1 1 = | 5.5
20 CONTALA, A. 0 = 0 = 0 0 = 0 0 0 = 0 1 • 1 1 | 5
21 MILLER, Allen Lewis 0 0 0 0 = = = 0 1 0 1 0 0 • = 1 | 5
22 COHEN, Leo = 0 0 = 0 0 0 = 0 0 0 0 0 = • = | 2.5
23 WREN, P. 0 0 0 = = = 0 = • | 2
*Lost some games by forfeiture.
TABLE SOURCE:
Chess World 1960, p. 201