City of Adelaide Championship 1960

Updated May 27th, 2019

Final Standing 1 2 3 4 5 6 7 8 9 10 11 12 | Pts
1 ENDZELINS, Lucius • 1 1 1 1 1 1 0 1 1 1 1 | 10
2 CONTALA, A. 0 • 0 1 0 1 1 1 1 = 1 1 | 7.5
3 PURKALITIS, P. 0 1 • = 1 = = = 1 1 0 1 | 7
4 LIDUMS, K. 0 0 = • 1 0 1 = 1 = 1 1 | 6.5
5 FOSTER, Barry 0 1 0 0 • 1 0 = 1 1 = 1 | 6
6 COHEN, Leo 0 0 = 1 0 • = 1 0 = 1 1 | 5.5
7 JANELSITIS, A. 0 0 = 0 1 = • = 1 = 1 0 | 5
8 HESTER, David A. 1 0 = = = 0 = • 0 = 1 0 | 4.5
9 WAWRICK, S. 0 0 0 0 0 1 0 1 • = 1 1 | 4.5
10 SEAMAN, R. 0 = 0 = 0 = = = = • = = | 4
11 COOPER, D. 0 0 1 0 = 0 0 0 0 = • 1 | 3
12 KAZANSKI, B. 0 0 0 0 0 0 1 1 0 = 0 • | 2.5

SOURCE: Chess World 1960, p. 48