The First February Frolics was Fabulous
The numbers were slightly down on previous weeks but the number of new and returning players was fantastic. It was delightful to see two ex-students from Walford, Kate Caddy (nee Morrissey) and Rosie Gabb, coming and having a go – along with players like Michael Lazarou, an ex-Grange PS student – the interest remains!
It’s interesting how many people are turning up and playing in these events to see how the rating they have on Chess.com etc compares with that of regular club players – and the answer is very well – these tournaments are amazingly strong – and fun!
Open
The Open was won by Nikola Markovic and Edgar Mdinaradze and equal third were Dino Cinco and Roger Both. Mathew Drogemuller was unlucky not to clean up Edgar in the penultimate round.
Final Standings:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
1 Markovic,Nikola 0 AUS 4.5 | +B3 +W16 +B7 =W5 +B6 | 14.0 16.0
2 Mdinaradze,Edgar 2067 SA 4.5 | +B21 +W9 +B5 =W6 +B7 | 13.0 15.0
3 Cinco,Dino 1736 AUS 4.0 | -W1 +B20 +W17 +B14 +W8 | 12.0 14.0
4 Both,Roger 1354 SA 4.0 | -B18 +W23 +B8 +W10 +W11 | 11.0 12.5
5 Rahman,Raad 1509 SA 3.5 | +W11 +B17 -W2 =B1 +W16 | 14.0 16.0
6 Drogemuller,Mathew 1516 SA 3.5 | +B23 +W18 +B13 =B2 -W1 | 13.5 15.0
7 Staak,Eric 1723 SA 3.0 | +W26 +B10 -W1 +B9 -W2 | 15.0 16.0
8 Preston,Tomi 0 AUS 3.0 | +W24 +B19 -W4 +W13 -B3 | 12.5 14.0
9 Caddy,Kate 0 AUS 3.0 | +W28 -B2 +W12 -W7 +B17 | 12.5 12.5
10 Driscoll-Court,Brodi 0 SA 3.0 | +W14 -W7 +B15 -B4 +W18 | 12.0 14.0
11 Junius,Max 0 AUS 3.0 | -B5 +B22 +W19 +W16 -B4 | 11.5 13.5
12 Sinclair,David 0 AUS 3.0 | +W25 -W13 -B9 +B26 +W19 | 9.0 10.0
13 Gibbons,Timothy 599 SA 2.5 | +W15 +B12 -W6 -B8 =W14 | 12.0 14.5
14 Wiggett,Brandon 0 SA 2.5 | -B10 +B26 +W22 -W3 =B13 | 11.5 12.5
15 Lazarou,Michael 0 SA 2.5 | -B13 +B25 -W10 =W20 +B23 | 9.0 10.5
16 Fereday,A (Tony) 1304 SA 2.0 | +W20 -B1 +W21 -B11 -B5 | 13.0 15.0
17 Lehmann,Nick 0 AUS 2.0 | +W22 -W5 -B3 +B21 -W9 | 12.5 14.5
18 Kindlen,Tim 0 AUS 2.0 | +W4 -B6 +W24 -B19 -B10 | 12.5 14.0
19 Liyanage,Dewmi 834 SA 2.0 | +B27 -W8 -B11 +W18 -B12 | 11.0 12.0
20 Kindlen-Cheung,Benja 0 SA 2.0 | -B16 -W3 =W25 =B15 +W26 | 10.0 11.0
21 Fajardo,Alex 0 AUS 2.0 | -W2 +B28 -B16 -W17 +W24 | 10.0 10.0
22 Al Kassem,Baheej 0 SA 2.0 | -B17 -W11 -B14 +W28 +B27 | 8.5 8.5
23 Gaskell,Oliver 0 AUS 1.5 | -W6 -B4 +W28 =B24 -W15 | 11.5 11.5
24 Bui,Anthony 0 AUS 1.5 | -B8 +W27 -B18 =W23 -B21 | 8.5 9.5
25 Cameron,Michael 0 AUS 1.5 | -B12 -W15 =B20 -W27 +B28 | 8.5 8.5
26 Gabb,Rosie 0 AUS 1.0 | -B7 -W14 +B27 -W12 -B20 | 10.5 11.5
27 Landsborough,Kim 0 AUS 1.0 | -W19 -B24 -W26 +B25 -W22 | 7.0 8.0
28 Puddy,Aron 0 SA 0.0 | -B9 -W21 -B23 -B22 -W25 | 8.5 10.0
Beginners
Final Standings:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
1 Pang,Luke 254 SA 4.5 | +B3 =W2 +W5 +B6 +W4 | 10.0 10.5
2 Rupasinghe,Savija 0 SA 3.5 | +B5 =B1 =W4 +W3 =B6 | 11.0 11.5
3 Sinclair,Benjamin 0 SA 2.5 | -W1 +B4 +W6 -B2 =B5 | 12.0 12.5
4 Sinclair,Harrison 0 SA 2.5 | +B6 -W3 =B2 +W5 -B1 | 12.0 12.5
5 Wang,Shawn 0 SA 1.5 | -W2 +W6 -B1 -B4 =W3 | 13.0 13.5
6 Eldridge,Christine 0 SA 0.5 | -W4 -B5 -B3 -W1 =W2 | 13.0 14.5