Interclub Teams Tournament 2023 Results

Updated July 23rd, 2023

A Grade

Final Standings:

No Name Total 1 Unibots [27.5] 2 West Torrens G [25.0] 3 Norwood Blue [23.0] 4 Matisons [22.0] 5 Modbury [21.0] 6 Adelaide [20.0] 7 KB Eagles [18.0] 8 Norwood Red [18.0] 9 West Torrens S [15.5] 10 Unicorns [15.5] 11 KB Emus [12.5]


Round Results:

Round 11 - Jun 27 2023

1 Rtg Adelaide A’s 3.5 0.5 K&B Emus Rtg
1.1 Wedding,William 1 0 Goldsmith,Alan D
1.2 Azamov,Nurulla 1 0 Chesney,David
1.3 Turcaj,Pavel ½ ½ Nicholls,Matthew
1.4 Loughlin,Tom 1 F 0 F BYE
2 Rtg Modbury 1.5 2.5 Unibots Rtg
2.1 Mdinaradze,Edgar ½ ½ Chrisanthakopoulos,Aiden
2.2 Cloudsdale,Colin ½ ½ Cox,Samuel Dylan
2.3 Paprzycki,Eryk ½ ½ Georgitsis,Xavier
2.4 Schiavone,Emmanuel 0 1 Almutawa,Ayman
3 Rtg Unicorns 1.5 2.5 West Torrens S Rtg
3.1 Leaver,Kyle 1 0 Maria,Alistair
3.2 Ferry,Seth ½ ½ Vinall,Chris
3.3 Lazarou,Michael 0 1 Drogemuller,Mathew
3.4 Kumar,Sid 0 1 Lu,Yong (Rick)
4 Rtg West Torrens G 2 2 Norwood Blue Rtg
4.1 Hams,Jeff L 1 0 Thompson,Bradley Clark
4.2 Jindal,Tarush ½ ½ Cinco,Dino
4.3 Faul,Craig ½ ½ Morales,Nick
4.4 Juszczynski,Mathew 0 1 Berg,Aidan
5 Rtg Norwood Red 3.5 0.5 K&B Eagles Rtg
5.1 Rogers,Thomas 1 0 WFM Phan,Nguyen Mai Chi
5.2 Rigo,Bernard A ½ ½ Balachander,Tharan
5.3 Steffensen,Dennis A 1 F 0 F BYE
5.4 Houston,Joshua 1 0 Kerrigan,Daniel

Round 10 - Jun 20 2023

1 Rtg K&B Eagles 2 2 West Torrens G Rtg
1.1 Bartley,George 0 1 IM Tao,Trevor
1.2 Serwan,Peter 0 1 Hams,Jeff L
1.3 Balachander,Keshav 1 0 Faul,Craig
1.4 Kerrigan,Daniel 1 0 Jindal,Tarush
2 Rtg Norwood Blue 3 1 Unicorns Rtg
2.1 Thompson,Bradley Clark ½ ½ Leaver,Kyle
2.2 Cinco,Dino 1 0 Ferry,Seth
2.3 Morales,Nick ½ ½ Lazarou,Michael
2.4 Berg,Aidan 1 0 Loftus,James
3 Rtg West Torrens S 1 3 Modbury Rtg
3.1 Maria,Alistair 1 0 Mdinaradze,Edgar
3.2 Vinall,Chris 0 1 Cloudsdale,Colin
3.3 Drogemuller,Mathew 0 1 Paprzycki,Eryk
3.4 Lu,Yong (Rick) 0 1 Schiavone,Emmanuel
4 Rtg Unibots 1.5 2.5 Adelaide A’s Rtg
4.1 Chrisanthakopoulos,Aiden 0 1 Wedding,William
4.2 Cox,Samuel Dylan 0 1 Azamov,Nurulla
4.3 Georgitsis,Xavier ½ ½ Turcaj,Pavel
4.4 Almutawa,Ayman 1 0 Loughlin,Tom
5 Rtg K&B Emus 2 2 Matisons Rtg
5.1 Goldsmith,Alan D ½ ½ Ballard,Peter G
5.2 Chesney,David 1 0 Gregoric,Peter
5.3 Nicholls,Matthew ½ ½ Hoff,Michael R
5.4 Parikh,Jwalit 0 1 Milton,Anthony W

Round 9 - Jun 13 2023

1 Rtg Matisons 2 2 Unibots Rtg
1.1 Ballard,Peter G 0 1 Chrisanthakopoulos,Aiden
1.2 Hoff,Michael R 0 1 Marriott,Max
1.3 Kiripitige,Chathula 1 0 Moore,Aaron
1.4 Daenke,Stephen 1 0 Almutawa,Ayman
2 Rtg Adelaide A’s 2 2 West Torrens S Rtg
2.1 Azamov,Nurulla 0 1 Maria,Alistair
2.2 Turcaj,Pavel 1 0 Vinall,Chris
2.3 Loughlin,Tom 1 0 Drogemuller,Mathew
2.4 Azamov,Kamola 0 1 Lu,Yong (Rick)
3 Rtg Modbury 2 2 Norwood Blue Rtg
3.1 Mdinaradze,Edgar ½ ½ Thompson,Bradley Clark
3.2 Cloudsdale,Colin 1 0 Cinco,Dino
3.3 Schiavone,Emmanuel ½ ½ Morales,Nick
3.4 Staak,Eric 0 1 Berg,Aidan
4 Rtg Unicorns 1.5 2.5 K&B Eagles Rtg
4.1 Leaver,Kyle ½ ½ WFM Phan,Nguyen Mai Chi
4.2 Ferry,Seth 0 1 Balachander,Tharan
4.3 Rajwanil,Ayush 0 1 Serwan,Peter
4.4 Lazarou,Michael 1 F 0 F BYE
5 Rtg West Torrens G 3 1 Norwood Red Rtg
5.1 Hams,Jeff L 1 0 Rogers,Thomas
5.2 Jindal,Tarush 0 1 Rigo,Bernard A
5.3 Faul,Craig 1 0 Steffensen,Dennis A
5.4 Juszczynski,Mathew 1 0 Houston,Joshua

Round 8 - Jun 6 2023

1 Rtg Norwood Red 1 3 Unicorns Rtg
1.1 Rogers,Thomas 0 1 Leaver,Kyle
1.2 Rigo,Bernard A ½ ½ Ferry,Seth
1.3 Steffensen,Dennis A 0 1 Lazarou,Michael
1.4 Houston,Joshua ½ ½ Loftus,James
2 Rtg K&B Eagles 2 2 Modbury Rtg
2.1 WFM Phan,Nguyen Mai Chi 0 1 Mdinaradze,Edgar
2.2 Balachander,Tharan 0 1 Cloudsdale,Colin
2.3 Serwan,Peter 1 0 Paprzycki,Eryk
2.4 Balachander,Keshav 1 F 0 F BYE
3 Rtg Norwood Blue 2 2 Adelaide A’s Rtg
3.1 Thompson,Bradley Clark 0 1 Wedding,William
3.2 Cinco,Dino 0 1 Azamov,Nurulla
3.3 Morales,Nick 1 0 Turcaj,Pavel
3.4 Berg,Aidan 1 0 Loughlin,Tom
4 Rtg West Torrens S 1 3 Matisons Rtg
4.1 Maria,Alistair 0 1 Ballard,Peter G
4.2 Vinall,Chris 0 1 Hoile,Robert
4.3 Drogemuller,Mathew 0 1 Hoff,Michael R
4.4 Lu,Yong (Rick) 1 0 Lidums,Aivars
5 Rtg Unibots 3.5 0.5 K&B Emus Rtg
5.1 Lee,Aaron James 1 0 Goldsmith,Alan D
5.2 Marriott,Max ½ ½ Chesney,David
5.3 Georgitsis,Xavier 1 F 0 F BYE
5.4 Almutawa,Ayman 1 0 Parikh,Jwalit

Round 7 - May 30 2023

1 Rtg K&B Emus 2 1 West Torrens S Rtg
1.1 Goldsmith,Alan D 1 0 Maria,Alistair
1.2 Chesney,David ½ ½ Drogemuller,Mathew
1.3 Nicholls,Matthew ½ ½ Lu,Yong (Rick)
1.4 BYE 0 F 0 F BYE
2 Rtg Matisons 1.5 2.5 Norwood Blue Rtg
2.1 Ballard,Peter G 0 1 Thompson,Bradley Clark
2.2 Hoile,Robert 0 1 Cinco,Dino
2.3 Hoff,Michael R 1 0 Morales,Nick
2.4 Lidums,Aivars ½ ½ Berg,Aidan
3 Rtg Adelaide A’s 1.5 1.5 K&B Eagles Rtg
3.1 BYE 0 F 0 F BYE
3.2 Azamov,Nurulla ½ ½ Balachander,Tharan
3.3 Turcaj,Pavel 1 0 Serwan,Peter
3.4 Loughlin,Tom 0 1 Balachander,Keshav
4 Rtg Modbury 2 2 Norwood Red Rtg
4.1 Mdinaradze,Edgar 1 0 Rogers,Thomas
4.2 Cloudsdale,Colin 0 1 Rigo,Bernard A
4.3 Schiavone,Emmanuel 0 1 Steffensen,Dennis A
4.4 Staak,Eric 1 0 Houston,Joshua
5 Rtg Unicorns 1 3 West Torrens G Rtg
5.1 Leaver,Kyle 0 1 IM Tao,Trevor
5.2 Ferry,Seth ½ ½ Hams,Jeff L
5.3 Lazarou,Michael ½ ½ Faul,Craig
5.4 Loftus,James 0 1 Jindal,Tarush

Round 6 - May 23 2023

1 Rtg West Torrens G 2 2 Modbury Rtg
1.1 IM Tao,Trevor 1 F 0 F BYE
1.2 Hams,Jeff L 0 1 Cloudsdale,Colin
1.3 Faul,Craig 1 0 Schiavone,Emmanuel
1.4 Jindal,Tarush 0 1 Staak,Eric
2 Rtg Norwood Red 2 2 Adelaide A’s Rtg
2.1 Rogers,Thomas 1 0 Wedding,William
2.2 Rigo,Bernard A 0 1 Azamov,Nurulla
2.3 Steffensen,Dennis A 0 1 Turcaj,Pavel
2.4 Houston,Joshua 1 0 Loughlin,Tom
3 Rtg K&B Eagles 2 2 Matisons Rtg
3.1 WFM Phan,Nguyen Mai Chi 1 0 Ballard,Peter G
3.2 Balachander,Tharan 1 0 Hoile,Robert
3.3 Serwan,Peter 0 1 Hoff,Michael R
3.4 Balachander,Keshav 0 1 Lidums,Aivars
4 Rtg Norwood Blue 3.5 0.5 K&B Emus Rtg
4.1 Thompson,Bradley Clark 1 0 Goldsmith,Alan D
4.2 Cinco,Dino ½ ½ Sanders,Peter J
4.3 Morales,Nick 1 F 0 F BYE
4.4 Berg,Aidan 1 0 Parikh,Jwalit
5 Rtg West Torrens S 1 3 Unibots Rtg
5.1 Maria,Alistair ½ ½ Chrisanthakopoulos,Aiden
5.2 Drogemuller,Mathew ½ ½ Marriott,Max
5.3 Lu,Yong (Rick) 0 1 Georgitsis,Xavier
5.4 Perkins,Aaron 0 1 Almutawa,Ayman

Round 5 - May 16 2023

1 Rtg Unibots 3.5 0.5 Norwood Blue Rtg
1.1 Chrisanthakopoulos,Aiden ½ ½ Thompson,Bradley Clark
1.2 Marriott,Max 1 0 Cinco,Dino
1.3 Georgitsis,Xavier 1 0 Morales,Nick
1.4 Almutawa,Ayman 1 0 Sambell,David
2 Rtg K&B Emus 1 3 K&B Eagles Rtg
2.1 Goldsmith,Alan D ½ ½ WFM Phan,Nguyen Mai Chi
2.2 Chesney,David 0 1 Balachander,Tharan
2.3 Sanders,Peter J ½ ½ Serwan,Peter
2.4 Parikh,Pradyun 0 1 Balachander,Keshav
3 Rtg Matisons 2 2 Norwood Red Rtg
3.1 Ballard,Peter G 0 1 Rogers,Thomas
3.2 Hoile,Robert ½ ½ Rigo,Bernard A
3.3 Hoff,Michael R 1 0 Steffensen,Dennis A
3.4 Lidums,Aivars ½ ½ Houston,Joshua
4 Rtg Adelaide A’s 1 3 West Torrens G Rtg
4.1 Wedding,William 0 1 IM Tao,Trevor
4.2 Benham,Christopher J 0 1 Srdic,Goran
4.3 Turcaj,Pavel ½ ½ Hams,Jeff L
4.4 Loughlin,Tom ½ ½ Jindal,Tarush
5 Rtg Modbury 3 1 Unicorns Rtg
5.1 Mdinaradze,Edgar 0 1 Leaver,Kyle
5.2 Cloudsdale,Colin 1 0 Ferry,Seth
5.3 Schiavone,Emmanuel 1 0 Lazarou,Michael
5.4 Staak,Eric 1 0 Loftus,James

Round 4 - May 9 2023

1 Rtg Unicorns 1.5 2.5 Adelaide A’s Rtg
1.1 Leaver,Kyle 1 0 Wedding,William
1.2 Ferry,Seth ½ ½ Azamov,Nurulla
1.3 Lazarou,Michael 0 1 Turcaj,Pavel
1.4 Loftus,James 0 1 Loughlin,Tom
2 Rtg West Torrens G 2.5 1.5 Matisons Rtg
2.1 IM Tao,Trevor 1 0 Gregoric,Peter
2.2 Hams,Jeff L 1 0 Ballard,Peter G
2.3 Faul,Craig 0 1 Hoile,Robert
2.4 Jindal,Tarush ½ ½ Hoff,Michael R
3 Rtg Norwood Red 2.5 1.5 K&B Emus Rtg
3.1 Rogers,Thomas 0 1 Goldsmith,Alan D
3.2 Rigo,Bernard A 1 0 Chesney,David
3.3 Steffensen,Dennis A ½ ½ Sanders,Peter J
3.4 Houston,Joshua 1 0 Parikh,Jwalit
4 Rtg K&B Eagles 0.5 3.5 Unibots Rtg
4.1 WFM Phan,Nguyen Mai Chi 0 1 Lee,Aaron James
4.2 Balachander,Tharan 0 1 Chrisanthakopoulos,Aiden
4.3 Serwan,Peter ½ ½ Marriott,Max
4.4 Balachander,Keshav 0 1 Georgitsis,Xavier
5 Rtg Norwood Blue 2.5 1.5 West Torrens S Rtg
5.1 Thompson,Bradley Clark ½ ½ Maria,Alistair
5.2 Cinco,Dino 1 0 Drogemuller,Mathew
5.3 Morales,Nick 1 F 0 F Sykes,Alexander K I
5.4 Hatch,John H 0 1 Lu,Yong (Rick)

Round 3 - May 2 2023

1 Rtg West Torrens S 1.5 2.5 K&B Eagles Rtg
1.1 Maria,Alistair ½ ½ WFM Phan,Nguyen Mai Chi
1.2 Drogemuller,Mathew 0 1 Balachander,Tharan
1.3 Sykes,Alexander K I 1 F 0 F BYE
1.4 Lu,Yong (Rick) 0 1 Balachander,Keshav
2 Rtg Unibots 2.5 1.5 Norwood Red Rtg
2.1 Chrisanthakopoulos,Aiden 1 0 Rogers,Thomas
2.2 Marriott,Max 0 1 Rigo,Bernard A
2.3 Georgitsis,Xavier ½ ½ Steffensen,Dennis A
2.4 Almutawa,Ayman 1 0 Houston,Joshua
3 Rtg K&B Emus 1 3 West Torrens G Rtg
3.1 Goldsmith,Alan D 0 1 IM Tao,Trevor
3.2 Chesney,David 0 1 Hams,Jeff L
3.3 Sanders,Peter J 1 0 Faul,Craig
3.4 Parikh,Jwalit 0 1 Jindal,Tarush
4 Rtg Matisons 2 2 Unicorns Rtg
4.1 Kiripitige,Punala 0 1 Leaver,Kyle
4.2 Ballard,Peter G ½ ½ Ferry,Seth
4.3 Hoile,Robert ½ ½ Lazarou,Michael
4.4 Hoff,Michael R 1 0 Loftus,James
5 Rtg Adelaide A’s 2 2 Modbury Rtg
5.1 Wedding,William 0 1 Mdinaradze,Edgar
5.2 Azamov,Nurulla 1 0 Cloudsdale,Colin
5.3 Turcaj,Pavel 1 0 Schiavone,Emmanuel
5.4 Loughlin,Tom 0 1 Staak,Eric

Round 2 - Apr 25 2023

1 Rtg Modbury 1 3 Matisons Rtg
1.1 Mdinaradze,Edgar 0 1 Kiripitige,Punala
1.2 Cloudsdale,Colin 0 1 Ballard,Peter G
1.3 Staak,Eric 0 1 Hoile,Robert
1.4 Schiavone,Emmanuel 1 0 Hoff,Michael R
2 Rtg Unicorns 2 2 K&B Emus Rtg
2.1 Leaver,Kyle 1 0 Goldsmith,Alan D
2.2 Ferry,Seth 0 1 Chesney,David
2.3 Lazarou,Michael 0 1 Sanders,Peter J
2.4 Loftus,James 1 0 Parikh,Jwalit
3 Rtg West Torrens G 1.5 2.5 Unibots Rtg
3.1 IM Tao,Trevor 1 0 Thavarajah,Preshaan
3.2 Hams,Jeff L 0 1 Marriott,Max
3.3 Faul,Craig ½ ½ Georgitsis,Xavier
3.4 Jindal,Tarush 0 1 Almutawa,Ayman
4 Rtg Norwood Red 1 3 West Torrens S Rtg
4.1 Rogers,Thomas ½ ½ Maria,Alistair
4.2 Rigo,Bernard A ½ ½ Drogemuller,Mathew
4.3 Steffensen,Dennis A 0 1 Sykes,Alexander K I
4.4 Houston,Joshua 0 1 Lu,Yong (Rick)
5 Rtg K&B Eagles 1.5 2.5 Norwood Blue Rtg
5.1 WFM Phan,Nguyen Mai Chi ½ ½ Thompson,Bradley Clark
5.2 BYE 0 F 1 F Cinco,Dino
5.3 Serwan,Peter 1 0 Morales,Nick
5.4 BYE 0 F 1 F Berg,Aidan

Round 1 - Apr 18 2023

1 Rtg Norwood Blue 2.5 1.5 Norwood Red Rtg
1.1 Thompson,Bradley Clark 0 1 Rogers,Thomas
1.2 Cinco,Dino ½ ½ Rigo,Bernard A
1.3 Berg,Aidan 1 0 Steffensen,Dennis A
1.4 Hatch,John H 1 0 Houston,Joshua
2 Rtg West Torrens S 1 3 West Torrens G Rtg
2.1 Maria,Alistair 0 1 IM Tao,Trevor
2.2 Drogemuller,Mathew 0 1 Hams,Jeff L
2.3 Sykes,Alexander K I 0 1 Faul,Craig
2.4 Lu,Yong (Rick) 1 0 Jindal,Tarush
3 Rtg Unibots 3 1 Unicorns Rtg
3.1 Thavarajah,Preshaan ½ ½ Leaver,Kyle
3.2 Marriott,Max 1 0 Ferry,Seth
3.3 Georgitsis,Xavier 1 0 Lazarou,Michael
3.4 Almutawa,Ayman ½ ½ Loftus,James
4 Rtg K&B Emus 1.5 2.5 Modbury Rtg
4.1 Goldsmith,Alan D 1 0 Mdinaradze,Edgar
4.2 Chesney,David 0 1 Cloudsdale,Colin
4.3 Sanders,Peter J ½ ½ Schiavone,Emmanuel
4.4 Parikh,Jwalit 0 1 Staak,Eric
5 Rtg Matisons 3 1 Adelaide A’s Rtg
5.1 Kiripitige,Punala 1 0 Wedding,William
5.2 Gregoric,Peter ½ ½ Azamov,Nurulla
5.3 Ballard,Peter G ½ ½ Turcaj,Pavel
5.4 Hoile,Robert 1 0 Loughlin,Tom

B Grade

Final Standings:

No Name Total 1 West Torrens Silver [29.5] 2 Unipeas [27.0] 3 Unicorns [26.0] 4 Modbury Magicians [26.0] 5 Unimash [25.0] 6 West Torrens Black [25.0] 7 Chesslife [24.5] 8 Modbury Marauders [23.5] 9 West Torrens Gold [22.5] 10 Norwood Yellow [21.0] 11 Norwood Green [19.0] 12 West Torrens Bronze [18.5] 13 Adelaide Avengers [18.0] 14 KB Kangaroos [16.0] 15 West Torrens White [14.5] 16 KB Koalas [12.0]

Round Results:

Round 11 - Jun 27 2023

1 Rtg West Torrens Silver 2 2 Norwood Yellow Rtg
1.1 1326 Perkins,Aaron 1 F 0 F BYE 0
1.2 1305 Krdea,Amar 0 1 Sambell,David 1140
1.3 1200 Richard,Samuel 0 1 Both,Roger 1034
1.4 1286 Lee,Juno 1 F 0 F BYE 0
2 Rtg KB Kangaroos 1 3 Unipeas Rtg
2.1 1582 Ports,Elizabeth 0 1 Savery,Tamsin 973
2.2 922 Koodrin,Zina 0 1 Nguyen,Hung 0
2.3 1098 Wells,Susanne 1 0 Tajeshwa,Rahul 900
2.4 313 Wedding,Helen 0 1 Hope,Simon 856
3 Rtg Unicorns 2.5 1.5 Norwood Green Rtg
3.1 1082 Britvic,Nikola 1 0 Wilson,James E 1327
3.2 1200 Katakasi,Oxford 1 0 Jeanes,David 1119
3.3 400 McCarthy,Anthony 0 1 Thompson,Aaliyah 694
3.4 1000 Bussenschutt,Tom ½ ½ Thompson,Campbell 633
4 Rtg West Torrens Black 2 2 Chesslife Rtg
4.1 1157 Maclaren,Zar 1 0 Horlin-Smith,Alexander 969
4.2 1000 Colgan,Ethan ½ ½ Lavrentiadis,Gabriel 896
4.3 700 Lord-Riley,Koewyn ½ ½ Budwal,Arjan 651
4.4 0 BYE 0 F 1 F Smith,Sam 484
5 Rtg Modbury Magicians 2 2 Adelaide Avengers Rtg
5.1 1186 Vareed,Jibi 1 0 Crisp,Darnel 1362
5.2 836 Dileesh,Ashmit 1 0 Whitney,Garth 984
5.3 699 Schiavone,Isaac 0 1 Jasim,Sohab 0
5.4 0 BYE 0 F 1 F Culture,Walter 741
6 Rtg West Torrens Gold 2.5 0.5 West Torrens White Rtg
6.1 1300 Parry-Mills,Louis 1 0 Dundas,Callum 1209
6.2 1370 Maschkowsky,Alec ½ ½ Giarratano,Joe 1044
6.3 0 Ahmer,Hussain 1 0 Goodger,Sean 800
6.4 0 BYE 0 F 0 F BYE 0
7 Rtg Modbury Marauders 2 2 West Torrens Bronze Rtg
7.1 1188 Hancock,Paul 0 1 Ahrens,Malcolm 1300
7.2 1176 Wall,Harry 1 0 Commisso,Anthony 661
7.3 0 Carroll,Jonathan 1 0 Scicluna,Michael 976
7.4 600 Cirillo,Emmanuel 0 1 Grant,Georgia 849
8 Rtg Unimash 3 1 K&B Koalas Rtg
8.1 1049 Reiner,Finn 0 1 Coventry,Kylie 1716
8.2 1013 Pipada,Yogesh 1 F 0 F BYE 0
8.3 0 Edge,Lilith 1 0 Yan,Patrick 683
8.4 700 Almouini,Faisal 1 F 0 F BYE 0

Round 10 - Jun 20 2023

1 Rtg Adelaide Avengers 1 3 West Torrens Silver Rtg
1.1 1362 Crisp,Darnel ½ ½ Perkins,Aaron 1326
1.2 984 Whitney,Garth ½ ½ Lee,Juno 1286
1.3 0 Jasim,Sohab 0 1 Krdea,Amar 1305
1.4 741 Culture,Walter 0 1 Richard,Samuel 1200
2 Rtg Unipeas 2 2 Modbury Marauders Rtg
2.1 1100 Rajwani,Ayush Amin ½ ½ Hancock,Paul 1188
2.2 0 Nguyen,Hung 1 0 Wall,Harry 1176
2.3 800 Branch,Lachlan 0 1 Horwood,Kit 0
2.4 856 Hope,Simon ½ ½ Cirillo,Emmanuel 600
3 Rtg Unicorns 3 1 KB Kangaroos Rtg
3.1 970 Stankovic,Ognyen 1 0 Lau,David 0
3.2 1082 Britvic,Nikola ½ ½ Koodrin,Zina 922
3.3 1200 Katakasi,Oxford ½ ½ Konakei,Umut 0
3.4 1000 Bussenschutt,Tom 1 0 Wedding,Helen 313
4 Rtg Modbury Magicians 2 2 West Torrens Black Rtg
4.1 1249 Dalton,John 1 0 Maclaren,Zar 1157
4.2 1186 Vareed,Jibi 0 1 Colgan,Ethan 1000
4.3 836 Dileesh,Ashmit 1 0 Lord-Riley,Koewyn 700
4.4 700 Koottungal,Abel 0 1 Bilal,Khan 0
5 Rtg Chesslife 2.5 1.5 Unimash Rtg
5.1 969 Horlin-Smith,Alexander 0 1 Reiner,Finn 1049
5.2 896 Lavrentiadis,Gabriel 1 0 Pipada,Yogesh 1013
5.3 484 Smith,Sam ½ ½ Edge,Lilith 0
5.4 924 Chen,Cindy 1 F 0 F BYE 0
6 Rtg K&B Koalas 1.5 2.5 West Torrens Gold Rtg
6.1 1716 Coventry,Kylie ½ ½ Parry-Mills,Louis 1300
6.2 0 Yau,Angi 0 1 Juszczynski,Mathew 1410
6.3 683 Yan,Patrick 1 0 Maschkowsky,Alec 1370
6.4 0 BYE 0 1 Ahmer,Hussain 0
7 Rtg Norwood Green 1 3 Norwood Yellow Rtg
7.1 1327 Wilson,James E 0 1 Hatch,John H 1203
7.2 1119 Jeanes,David 0 1 Sambell,David 1140
7.3 694 Thompson,Aaliyah 0 1 Both,Roger 1034
7.4 633 Thompson,Campbell 1 F 0 F BYE 0
8 Rtg West Torrens Bronze 2.5 1.5 West Torrens White Rtg
8.1 1300 Ahrens,Malcolm 1 F 0 F BYE 0
8.2 661 Commisso,Anthony 0 1 Giarratano,Joe 1044
8.3 976 Scicluna,Michael ½ ½ Goodger,Sean 800
8.4 849 Grant,Georgia 1 0 Laidlaw,Robert 700

Round 9 - Jun 13 2023

1 Rtg West Torrens Silver 2.5 1.5 Unimash Rtg
1.1 1286 Lee,Juno 0 1 Reiner,Finn 1049
1.2 1305 Krdea,Amar ½ ½ Pipada,Yogesh 1013
1.3 1200 Richard,Samuel 1 F 0 F BYE 0
1.4 1326 Perkins,Aaron 1 0 Edge,Lilith 0
2 Rtg West Torrens White 0.5 3.5 Unipeas Rtg
2.1 0 BYE 0 F 1 F Nguyen,Hung 0
2.2 1044 Giarratano,Joe 0 1 Tajeshwa,Rahul 900
2.3 800 Goodger,Sean ½ ½ Savery,Tamsin 973
2.4 700 Laidlaw,Robert 0 1 Branch,Lachlan 800
3 Rtg Chesslife 2.5 1.5 Modbury Magicians Rtg
3.1 969 Horlin-Smith,Alexander 1 0 Dalton,John 1249
3.2 896 Lavrentiadis,Gabriel ½ ½ Vareed,Jibi 1186
3.3 651 Budwal,Arjan 0 1 Dileesh,Ashmit 836
3.4 484 Smith,Sam 1 0 Koottungal,Abel 700
4 Rtg West Torrens Gold 1 3 Unicorns Rtg
4.1 0 BYE 0 F 1 F Kumar,Sid 1304
4.2 1370 Maschkowsky,Alec 0 1 Britvic,Nikola 1082
4.3 1118 Soman,Atharv 1 0 Katakasi,Oxford 1200
4.4 0 Ahmer,Hussain 0 1 McCarthy,Anthony 400
5 Rtg Norwood Yellow 1 3 West Torrens Black Rtg
5.1 1203 Hatch,John H 0 1 Maclaren,Zar 1157
5.2 1140 Sambell,David 1 0 Colgan,Ethan 1000
5.3 1034 Both,Roger 0 1 Lord-Riley,Koewyn 700
5.4 0 Joseph,Alvin 0 1 Bilal,Khan 0
6 Rtg Modbury Marauders 4 0 KB Kangaroos Rtg
6.1 1188 Hancock,Paul 1 0 Konakei,Umut 0
6.2 1176 Wall,Harry 1 0 Koodrin,Zina 922
6.3 0 Carroll,Jonathan 1 F 0 F BYE 0
6.4 600 Cirillo,Emmanuel 1 0 Wedding,Helen 313
7 Rtg West Torrens Bronze 1.5 2.5 Adelaide Avengers Rtg
7.1 1300 Ahrens,Malcolm 0 1 Crisp,Darnel 1362
7.2 661 Commisso,Anthony 1 0 Whitney,Garth 984
7.3 976 Scicluna,Michael ½ ½ Culture,Walter 741
7.4 849 Grant,Georgia 0 1 Jasim,Sohab 0
8 Rtg Norwood Green 2 2 K&B Koalas Rtg
8.1 1327 Wilson,James E 1 F 0 F BYE 0
8.2 1119 Jeanes,David 0 1 Coventry,Kylie 1716
8.3 694 Thompson,Aaliyah 0 1 Parikh,Pradyun 684
8.4 633 Thompson,Campbell 1 0 Aktapoda,John 290

Round 8 - Jun 6 2023

1 Rtg Unipeas 1 3 Chesslife Rtg
1.1 1100 Rajwani,Ayush Amin 1 0 Horlin-Smith,Alexander 969
1.2 900 Tajeshwa,Rahul 0 1 Lavrentiadis,Gabriel 896
1.3 973 Savery,Tamsin 0 1 Budwal,Arjan 651
1.4 856 Hope,Simon 0 1 Smith,Sam 484
2 Rtg Unicorns 1.5 2.5 West Torrens Silver Rtg
2.1 970 Stankovic,Ognyen 0 1 Perkins,Aaron 1326
2.2 1082 Britvic,Nikola ½ ½ Krdea,Amar 1305
2.3 1200 Katakasi,Oxford 1 0 Richard,Samuel 1200
2.4 1000 Bussenschutt,Tom 0 1 Lee,Juno 1286
3 Rtg Norwood Yellow 0 4 Modbury Magicians Rtg
3.1 1203 Hatch,John H 0 1 Schiavone,Emmanuel 1501
3.2 1140 Sambell,David 0 1 Vareed,Jibi 1186
3.3 1034 Both,Roger 0 1 Dileesh,Ashmit 836
3.4 0 BYE 0 F 1 F Koottungal,Abel 700
4 Rtg KB Kangaroos 1 3 West Torrens Gold Rtg
4.1 1582 Ports,Elizabeth 1 0 Parry-Mills,Louis 1300
4.2 922 Koodrin,Zina 0 1 Juszczynski,Mathew 1410
4.3 0 BYE 0 F 1 F Maschkowsky,Alec 1370
4.4 313 Wedding,Helen 0 1 Soman,Atharv 1118
5 Rtg Unimash 3.5 0.5 West Torrens Bronze Rtg
5.1 1200 Leo,Ethan ½ ½ Ahrens,Malcolm 1300
5.2 1049 Reiner,Finn 1 0 Commisso,Anthony 661
5.3 0 Edge,Lilith 1 F 0 F BYE 0
5.4 1000 Abdallah,Khaled 1 0 Grant,Georgia 849
6 Rtg Adelaide Avengers 2 2 Modbury Marauders Rtg
6.1 1362 Crisp,Darnel 1 0 Hancock,Paul 1188
6.2 984 Whitney,Garth 0 1 Wall,Harry 1176
6.3 741 Culture,Walter 1 0 Carroll,Jonathan 0
6.4 0 BYE 0 F 1 F Cirillo,Emmanuel 600
7 Rtg West Torrens White 3 1 Norwood Green Rtg
7.1 800 Goodger,Sean 1 0 Wilson,James E 1327
7.2 1044 Giarratano,Joe 1 0 Thompson,Aaliyah 694
7.3 0 Coia,Andrea 1 0 Davey,Timothy 1005
7.4 700 Laidlaw,Robert 0 1 Thompson,Campbell 633
8 Rtg West Torrens Black 3 1 K&B Koalas Rtg
8.1 1157 Maclaren,Zar 1 0 Parikh,Pradyun 684
8.2 1000 Colgan,Ethan 1 F 0 F BYE 0
8.3 700 Lord-Riley,Koewyn 1 0 Yan,Patrick 683
8.4 0 BYE 0 F 1 F Aktapoda,John 290

