Interclub Teams Tournament 2023 Results

Updated June 1st, 2023

A Grade

Pairings for Round 8:

No Name Total Result Name Total 1 Norwood Red [12.5] : Unicorns [8.5] 2 KB Eagles [11.0] : Modbury [12.5] 3 Norwood Blue [14.0] : Adelaide [10.0] 4 West Torrens S [9.0] : Matisons [15.0] 5 Unibots [18.0] : KB Emus [9.5] 6 West Torrens G [18.0] BYE


Round Results:

Round 7 - May 30 2023

1 Rtg K&B Emus 2 1 West Torrens S Rtg
1.1 Goldsmith,Alan D 1 0 Maria,Alistair
1.2 Chesney,David ½ ½ Drogemuller,Mathew
1.3 Nicholls,Matthew ½ ½ Lu,Yong (Rick)
1.4 BYE 0 F 0 F BYE
2 Rtg Matisons 1.5 2.5 Norwood Blue Rtg
2.1 Ballard,Peter G 0 1 Thompson,Bradley Clark
2.2 Hoile,Robert 0 1 Cinco,Dino
2.3 Hoff,Michael R 1 0 Morales,Nick
2.4 Lidums,Aivars ½ ½ Berg,Aidan
3 Rtg Adelaide A’s 1.5 1.5 K&B Eagles Rtg
3.1 BYE 0 F 0 F BYE
3.2 Azamov,Nurulla ½ ½ Balachander,Tharan
3.3 Turcaj,Pavel 1 0 Serwan,Peter
3.4 Loughlin,Tom 0 1 Balachander,Keshav
4 Rtg Modbury 2 2 Norwood Red Rtg
4.1 Mdinaradze,Edgar 1 0 Rogers,Thomas
4.2 Cloudsdale,Colin 0 1 Rigo,Bernard A
4.3 Schiavone,Emmanuel 0 1 Steffensen,Dennis A
4.4 Staak,Eric 1 0 Houston,Joshua
5 Rtg Unicorns 1 3 West Torrens G Rtg
5.1 Leaver,Kyle 0 1 IM Tao,Trevor
5.2 Ferry,Seth ½ ½ Hams,Jeff L
5.3 Lazarou,Michael ½ ½ Faul,Craig
5.4 Loftus,James 0 1 Jindal,Tarush

Round 6 - May 23 2023

1 Rtg West Torrens G 2 2 Modbury Rtg
1.1 IM Tao,Trevor 1 F 0 F BYE
1.2 Hams,Jeff L 0 1 Cloudsdale,Colin
1.3 Faul,Craig 1 0 Schiavone,Emmanuel
1.4 Jindal,Tarush 0 1 Staak,Eric
2 Rtg Norwood Red 2 2 Adelaide A’s Rtg
2.1 Rogers,Thomas 1 0 Wedding,William
2.2 Rigo,Bernard A 0 1 Azamov,Nurulla
2.3 Steffensen,Dennis A 0 1 Turcaj,Pavel
2.4 Houston,Joshua 1 0 Loughlin,Tom
3 Rtg K&B Eagles 2 2 Matisons Rtg
3.1 WFM Phan,Nguyen Mai Chi 1 0 Ballard,Peter G
3.2 Balachander,Tharan 1 0 Hoile,Robert
3.3 Serwan,Peter 0 1 Hoff,Michael R
3.4 Balachander,Keshav 0 1 Lidums,Aivars
4 Rtg Norwood Blue 3.5 0.5 K&B Emus Rtg
4.1 Thompson,Bradley Clark 1 0 Goldsmith,Alan D
4.2 Cinco,Dino ½ ½ Sanders,Peter J
4.3 Morales,Nick 1 F 0 F BYE
4.4 Berg,Aidan 1 0 Parikh,Jwalit
5 Rtg West Torrens S 1 3 Unibots Rtg
5.1 Maria,Alistair ½ ½ Chrisanthakopoulos,Aiden
5.2 Drogemuller,Mathew ½ ½ Marriott,Max
5.3 Lu,Yong (Rick) 0 1 Georgitsis,Xavier
5.4 Perkins,Aaron 0 1 Almutawa,Ayman

Round 5 - May 16 2023

1 Rtg Unibots 3.5 0.5 Norwood Blue Rtg
1.1 Chrisanthakopoulos,Aiden ½ ½ Thompson,Bradley Clark
1.2 Marriott,Max 1 0 Cinco,Dino
1.3 Georgitsis,Xavier 1 0 Morales,Nick
1.4 Almutawa,Ayman 1 0 Sambell,David
2 Rtg K&B Emus 1 3 K&B Eagles Rtg
2.1 Goldsmith,Alan D ½ ½ WFM Phan,Nguyen Mai Chi
2.2 Chesney,David 0 1 Balachander,Tharan
2.3 Sanders,Peter J ½ ½ Serwan,Peter
2.4 Parikh,Pradyun 0 1 Balachander,Keshav
3 Rtg Matisons 2 2 Norwood Red Rtg
3.1 Ballard,Peter G 0 1 Rogers,Thomas
3.2 Hoile,Robert ½ ½ Rigo,Bernard A
3.3 Hoff,Michael R 1 0 Steffensen,Dennis A
3.4 Lidums,Aivars ½ ½ Houston,Joshua
4 Rtg Adelaide A’s 1 3 West Torrens G Rtg
4.1 Wedding,William 0 1 IM Tao,Trevor
4.2 Benham,Christopher J 0 1 Srdic,Goran
4.3 Turcaj,Pavel ½ ½ Hams,Jeff L
4.4 Loughlin,Tom ½ ½ Jindal,Tarush
5 Rtg Modbury 3 1 Unicorns Rtg
5.1 Mdinaradze,Edgar 0 1 Leaver,Kyle
5.2 Cloudsdale,Colin 1 0 Ferry,Seth
5.3 Schiavone,Emmanuel 1 0 Lazarou,Michael
5.4 Staak,Eric 1 0 Loftus,James

Round 4 - May 9 2023

1 Rtg Unicorns 1.5 2.5 Adelaide A’s Rtg
1.1 Leaver,Kyle 1 0 Wedding,William
1.2 Ferry,Seth ½ ½ Azamov,Nurulla
1.3 Lazarou,Michael 0 1 Turcaj,Pavel
1.4 Loftus,James 0 1 Loughlin,Tom
2 Rtg West Torrens G 2.5 1.5 Matisons Rtg
2.1 IM Tao,Trevor 1 0 Gregoric,Peter
2.2 Hams,Jeff L 1 0 Ballard,Peter G
2.3 Faul,Craig 0 1 Hoile,Robert
2.4 Jindal,Tarush ½ ½ Hoff,Michael R
3 Rtg Norwood Red 2.5 1.5 K&B Emus Rtg
3.1 Rogers,Thomas 0 1 Goldsmith,Alan D
3.2 Rigo,Bernard A 1 0 Chesney,David
3.3 Steffensen,Dennis A ½ ½ Sanders,Peter J
3.4 Houston,Joshua 1 0 Parikh,Jwalit
4 Rtg K&B Eagles 0.5 3.5 Unibots Rtg
4.1 WFM Phan,Nguyen Mai Chi 0 1 Lee,Aaron James
4.2 Balachander,Tharan 0 1 Chrisanthakopoulos,Aiden
4.3 Serwan,Peter ½ ½ Marriott,Max
4.4 Balachander,Keshav 0 1 Georgitsis,Xavier
5 Rtg Norwood Blue 2.5 1.5 West Torrens S Rtg
5.1 Thompson,Bradley Clark ½ ½ Maria,Alistair
5.2 Cinco,Dino 1 0 Drogemuller,Mathew
5.3 Morales,Nick 1 F 0 F Sykes,Alexander K I
5.4 Hatch,John H 0 1 Lu,Yong (Rick)

Round 3 - May 2 2023

1 Rtg West Torrens S 1.5 2.5 K&B Eagles Rtg
1.1 Maria,Alistair ½ ½ WFM Phan,Nguyen Mai Chi
1.2 Drogemuller,Mathew 0 1 Balachander,Tharan
1.3 Sykes,Alexander K I 1 F 0 F BYE
1.4 Lu,Yong (Rick) 0 1 Balachander,Keshav
2 Rtg Unibots 2.5 1.5 Norwood Red Rtg
2.1 Chrisanthakopoulos,Aiden 1 0 Rogers,Thomas
2.2 Marriott,Max 0 1 Rigo,Bernard A
2.3 Georgitsis,Xavier ½ ½ Steffensen,Dennis A
2.4 Almutawa,Ayman 1 0 Houston,Joshua
3 Rtg K&B Emus 1 3 West Torrens G Rtg
3.1 Goldsmith,Alan D 0 1 IM Tao,Trevor
3.2 Chesney,David 0 1 Hams,Jeff L
3.3 Sanders,Peter J 1 0 Faul,Craig
3.4 Parikh,Jwalit 0 1 Jindal,Tarush
4 Rtg Matisons 2 2 Unicorns Rtg
4.1 Kiripitige,Punala 0 1 Leaver,Kyle
4.2 Ballard,Peter G ½ ½ Ferry,Seth
4.3 Hoile,Robert ½ ½ Lazarou,Michael
4.4 Hoff,Michael R 1 0 Loftus,James
5 Rtg Adelaide A’s 2 2 Modbury Rtg
5.1 Wedding,William 0 1 Mdinaradze,Edgar
5.2 Azamov,Nurulla 1 0 Cloudsdale,Colin
5.3 Turcaj,Pavel 1 0 Schiavone,Emmanuel
5.4 Loughlin,Tom 0 1 Staak,Eric

Round 2 - Apr 25 2023

1 Rtg Modbury 1 3 Matisons Rtg
1.1 Mdinaradze,Edgar 0 1 Kiripitige,Punala
1.2 Cloudsdale,Colin 0 1 Ballard,Peter G
1.3 Staak,Eric 0 1 Hoile,Robert
1.4 Schiavone,Emmanuel 1 0 Hoff,Michael R
2 Rtg Unicorns 2 2 K&B Emus Rtg
2.1 Leaver,Kyle 1 0 Goldsmith,Alan D
2.2 Ferry,Seth 0 1 Chesney,David
2.3 Lazarou,Michael 0 1 Sanders,Peter J
2.4 Loftus,James 1 0 Parikh,Jwalit
3 Rtg West Torrens G 1.5 2.5 Unibots Rtg
3.1 IM Tao,Trevor 1 0 Thavarajah,Preshaan
3.2 Hams,Jeff L 0 1 Marriott,Max
3.3 Faul,Craig ½ ½ Georgitsis,Xavier
3.4 Jindal,Tarush 0 1 Almutawa,Ayman
4 Rtg Norwood Red 1 3 West Torrens S Rtg
4.1 Rogers,Thomas ½ ½ Maria,Alistair
4.2 Rigo,Bernard A ½ ½ Drogemuller,Mathew
4.3 Steffensen,Dennis A 0 1 Sykes,Alexander K I
4.4 Houston,Joshua 0 1 Lu,Yong (Rick)
5 Rtg K&B Eagles 1.5 2.5 Norwood Blue Rtg
5.1 WFM Phan,Nguyen Mai Chi ½ ½ Thompson,Bradley Clark
5.2 BYE 0 F 1 F Cinco,Dino
5.3 Serwan,Peter 1 0 Morales,Nick
5.4 BYE 0 F 1 F Berg,Aidan

Round 1 - Apr 18 2023

1 Rtg Norwood Blue 2.5 1.5 Norwood Red Rtg
1.1 Thompson,Bradley Clark 0 1 Rogers,Thomas
1.2 Cinco,Dino ½ ½ Rigo,Bernard A
1.3 Berg,Aidan 1 0 Steffensen,Dennis A
1.4 Hatch,John H 1 0 Houston,Joshua
2 Rtg West Torrens S 1 3 West Torrens G Rtg
2.1 Maria,Alistair 0 1 IM Tao,Trevor
2.2 Drogemuller,Mathew 0 1 Hams,Jeff L
2.3 Sykes,Alexander K I 0 1 Faul,Craig
2.4 Lu,Yong (Rick) 1 0 Jindal,Tarush
3 Rtg Unibots 3 1 Unicorns Rtg
3.1 Thavarajah,Preshaan ½ ½ Leaver,Kyle
3.2 Marriott,Max 1 0 Ferry,Seth
3.3 Georgitsis,Xavier 1 0 Lazarou,Michael
3.4 Almutawa,Ayman ½ ½ Loftus,James
4 Rtg K&B Emus 1.5 2.5 Modbury Rtg
4.1 Goldsmith,Alan D 1 0 Mdinaradze,Edgar
4.2 Chesney,David 0 1 Cloudsdale,Colin
4.3 Sanders,Peter J ½ ½ Schiavone,Emmanuel
4.4 Parikh,Jwalit 0 1 Staak,Eric
5 Rtg Matisons 3 1 Adelaide A’s Rtg
5.1 Kiripitige,Punala 1 0 Wedding,William
5.2 Gregoric,Peter ½ ½ Azamov,Nurulla
5.3 Ballard,Peter G ½ ½ Turcaj,Pavel
5.4 Hoile,Robert 1 0 Loughlin,Tom

B Grade

Pairings for Round 8:

No Name Total Result Name Total 1 Unipeas [17.5] : Chesslife [14.5] 2 Unicorns [16.0] : West Torrens Silver [19.5] 3 Norwood Yellow [15.0] : Modbury Magicians [16.5] 4 KB Kangaroos [13.0] : West Torrens Gold [13.5] 5 Unimash [15.5] : West Torrens Bronze [12.0] 6 Adelaide Avengers [10.5] : Modbury Marauders [13.5] 7 West Torrens White [9.0] : Norwood Green [13.5] 8 West Torrens Black [15.0] : KB Koalas [6.5]

Round Results:

Round 7 - May 30 2023

1 Rtg West Torrens Black 1.5 2.5 Unipeas Rtg
1.1 1157 Maclaren,Zar 1 0 Nguyen,Hung 0
1.2 1000 Colgan,Ethan ½ ½ Savery,Tamsin 973
1.3 700 Lord-Riley,Koewyn 0 1 Hope,Simon 856
1.4 600 Leake,Jaxon 0 1 Branch,Lachlan 800
2 Rtg West Torrens Silver 3 1 West Torrens Gold Rtg
2.1 1286 Lee,Juno 0 1 Juszczynski,Mathew 1410
2.2 1305 Krdea,Amar 1 0 Maschkowsky,Alec 1370
2.3 1200 Richard,Samuel 1 0 Soman,Atharv 1118
2.4 862 Kadi,Tahnee 1 F 0 F BYE 0
3 Rtg Modbury Marauders 1.5 2.5 Unicorns Rtg
3.1 1188 Hancock,Paul 0 1 Stankovic,Ognyen 970
3.2 0 Carroll,Jonathan ½ ½ Britvic,Nikola 1082
3.3 0 Horwood,Kit 0 1 Katakasi,Oxford 1200
3.4 600 Cirillo,Emmanuel 1 0 McCarthy,Anthony 400
4 Rtg Modbury Magicians 3 1 Unimash Rtg
4.1 1249 Dalton,John 1 0 Michelsen,Ben 1208
4.2 1186 Vareed,Jibi ½ ½ Reiner,Finn 1049
4.3 836 Dileesh,Ashmit 1 0 Pipada,Yogesh 1013
4.4 700 Koottungal,Abel ½ ½ Almouini,Faisal 700
5 Rtg West Torrens Bronze 1 3 Norwood Yellow Rtg
5.1 1300 Ahrens,Malcolm 1 0 Woolcock,Tom 0
5.2 661 Commisso,Anthony 0 1 Sambell,David 1140
5.3 0 BYE 0 F 1 F Both,Roger 1034
5.4 849 Grant,Georgia 0 1 Joseph,Alvin 0
6 Rtg KB Kangaroos 2 2 Norwood Green Rtg
6.1 1582 Ports,Elizabeth 0 1 Wilson,James E 1327
6.2 922 Koodrin,Zina 0 1 Jeanes,David 1119
6.3 0 Konakei,Umut 1 0 Thompson,Aaliyah 694
6.4 313 Wedding,Helen 1 0 Thompson,Campbell 633
7 Rtg K&B Koalas 0.5 3.5 Chesslife Rtg
7.1 684 Parikh,Pradyun 0 1 Horlin-Smith,Alexander 969
7.2 1716 Coventry,Kylie 0 1 Lavrentiadis,Gabriel 896
7.3 683 Yan,Patrick ½ ½ Budwal,Arjan 651
7.4 290 Aktapoda,John 0 1 Smith,Sam 484
8 Rtg Adelaide Avengers 2.5 1.5 West Torrens White Rtg
8.1 1362 Crisp,Darnel 1 0 Dundas,Callum 1209
8.2 984 Whitney,Garth 0 1 Giarratano,Joe 1044
8.3 741 Culture,Walter ½ ½ Goodger,Sean 800
8.4 0 Jasim,Sohab 1 0 Laidlaw,Robert 700

Round 6 - May 23 2023

1 Rtg West Torrens Gold 2 2 Unipeas Rtg
1.1 1300 Parry-Mills,Louis 1 0 Rajwani,Ayush Amin 1100
1.2 1410 Juszczynski,Mathew 0 1 Nguyen,Hung 0
1.3 1370 Maschkowsky,Alec 0 1 Tajeshwa,Rahul 900
1.4 1118 Soman,Atharv 1 0 Savery,Tamsin 973
2 Rtg West Torrens Silver 4 0 West Torrens Bronze Rtg
2.1 1286 Lee,Juno 1 0 Ahrens,Malcolm 1300
2.2 1305 Krdea,Amar 1 0 Commisso,Anthony 661
2.3 1200 Richard,Samuel 1 F 0 F BYE 0
2.4 862 Kadi,Tahnee 1 0 Grant,Georgia 849
3 Rtg Unicorns 3.5 0.5 Modbury Magicians Rtg
3.1 970 Stankovic,Ognyen 1 0 Dalton,John 1249
3.2 1082 Britvic,Nikola ½ ½ Vareed,Jibi 1186
3.3 1200 Katakasi,Oxford 1 0 Dileesh,Ashmit 836
3.4 1000 Bussenschutt,Tom 1 0 Koottungal,Abel 700
4 Rtg Unimash 3.5 0.5 West Torrens Black Rtg
4.1 1200 Leo,Ethan ½ ½ Maclaren,Zar 1157
4.2 1049 Reiner,Finn 1 0 Colgan,Ethan 1000
4.3 1000 Abdallah,Khaled 1 0 Lord-Riley,Koewyn 700
4.4 1013 Pipada,Yogesh 1 0 Leake,Jaxon 600
5 Rtg Chesslife 1 3 Modbury Marauders Rtg
5.1 969 Horlin-Smith,Alexander 0 1 Hancock,Paul 1188
5.2 896 Lavrentiadis,Gabriel 0 1 Wall,Harry 1176
5.3 651 Budwal,Arjan 0 1 Carroll,Jonathan 0
5.4 484 Smith,Sam 1 0 Cirillo,Emmanuel 600
6 Rtg Norwood Yellow 3.5 0.5 West Torrens White Rtg
6.1 1203 Hatch,John H ½ ½ Giarratano,Joe 1044
6.2 1140 Sambell,David 1 0 Goodger,Sean 800
6.3 1034 Both,Roger 1 0 Doueal,Jamie 0
6.4 0 Joseph,Alvin 1 0 Laidlaw,Robert 700
7 Rtg K&B Koalas 2 2 KB Kangaroos Rtg
7.1 0 BYE 0 1 Ports,Elizabeth 1582
7.2 1716 Coventry,Kylie 1 0 Koodrin,Zina 922
7.3 683 Yan,Patrick 1 0 Wells,Susanne 1098
7.4 290 Aktapoda,John 0 1 Wedding,Helen 313
8 Rtg Norwood Green 3.5 0.5 Adelaide Avengers Rtg
8.1 1327 Wilson,James E 1 0 Crisp,Darnel 1362
8.2 1119 Jeanes,David ½ ½ Whitney,Garth 984
8.3 694 Thompson,Aaliyah 1 F 0 F BYE 0
8.4 633 Thompson,Campbell 1 0 Culture,Walter 741

Round 5 - May 16 2023

1 Rtg Unipeas 2 2 Unicorns Rtg
1.1 1100 Rajwani,Ayush Amin 0 1 Stankovic,Ognyen 970
1.2 973 Savery,Tamsin 1 0 Britvic,Nikola 1082
1.3 0 Nguyen,Hung 1 0 Katakasi,Oxford 1200
1.4 856 Hope,Simon 0 1 McCarthy,Anthony 400
2 Rtg Modbury Magicians 2 2 West Torrens Silver Rtg
2.1 1249 Dalton,John 1 0 Krdea,Amar 1305
2.2 1186 Vareed,Jibi ½ ½ Lee,Juno 1286
2.3 836 Dileesh,Ashmit 0 1 Richard,Samuel 1200
2.4 700 Koottungal,Abel ½ ½ Kadi,Tahnee 862
3 Rtg West Torrens Gold 3 1 Unimash Rtg
3.1 1398 Faul,Craig 0 1 Leo,Ethan 1200
3.2 1300 Parry-Mills,Louis 1 0 Reiner,Finn 1049
3.3 1410 Juszczynski,Mathew 1 0 Pipada,Yogesh 1013
3.4 1370 Maschkowsky,Alec 1 0 Abdallah,Khaled 1000
4 Rtg West Torrens Bronze 3 1 KB Kangaroos Rtg
4.1 1300 Ahrens,Malcolm 1 0 Konakei,Umut 0
4.2 976 Scicluna,Michael 0 1 Koodrin,Zina 922
4.3 661 Commisso,Anthony 1 0 Sihveira,Ulysses 0
4.4 849 Grant,Georgia 1 0 Wedding,Helen 313
5 Rtg Modbury Marauders 0.5 3.5 West Torrens Black Rtg
5.1 1188 Hancock,Paul ½ ½ Maclaren,Zar 1157
5.2 1176 Wall,Harry 0 1 Colgan,Ethan 1000
5.3 0 Horwood,Kit 0 1 Lord-Riley,Koewyn 700
5.4 600 Cirillo,Emmanuel 0 1 Leake,Jaxon 600
6 Rtg Chesslife 3 1 Norwood Green Rtg
6.1 969 Horlin-Smith,Alexander ½ ½ Wilson,James E 1327
6.2 896 Lavrentiadis,Gabriel 1 0 Jeanes,David 1119
6.3 484 Smith,Sam ½ ½ Thompson,Aaliyah 694
6.4 582 Chen,Charlotte 1 0 Thompson,Campbell 633
7 Rtg West Torrens White 2 1 K&B Koalas Rtg
7.1 1209 Dundas,Callum 1 0 Coventry,Kylie 1716
7.2 1044 Giarratano,Joe 1 0 Yan,Patrick 683
7.3 0 BYE 0 F 0 F BYE 0
7.4 700 Laidlaw,Robert 0 1 Aktapoda,John 290
8 Rtg Adelaide Avengers 1.5 1.5 Norwood Yellow Rtg
8.1 1362 Crisp,Darnel 1 0 Hatch,John H 1203
8.2 984 Whitney,Garth ½ ½ Woolcock,Tom 0
8.3 0 BYE 0 F 0 F BYE 0
8.4 741 Culture,Walter 0 1 Carter,Chris 0

Round 4 - May 9 2023

1 Rtg Unimash 1.5 2.5 Unipeas Rtg
1.1 1200 Leo,Ethan ½ ½ Almutawa,Ayman 0
1.2 1049 Reiner,Finn 0 1 Rajwani,Ayush Amin 1100
1.3 1013 Pipada,Yogesh 1 0 Stone,William 1099
1.4 700 Almouini,Faisal 0 1 Tajeshwa,Rahul 900
2 Rtg West Torrens Black 1.5 2.5 West Torrens Silver Rtg
2.1 1000 Colgan,Ethan 1 0 Lee,Juno 1286
2.2 0 Bilal,Khan ½ ½ Krdea,Amar 1305
2.3 700 Lord-Riley,Koewyn 0 1 Richard,Samuel 1200
2.4 600 Leake,Jaxon 0 1 Perkins,Aaron 1326
3 Rtg West Torrens Bronze 1 3 Modbury Magicians Rtg
3.1 1300 Ahrens,Malcolm 1 0 Dalton,John 1249
3.2 661 Commisso,Anthony 0 1 Vareed,Jibi 1186
3.3 976 Scicluna,Michael 0 1 Schiavone,Isaac 699
3.4 0 BYE 0 F 1 F Koottungal,Abel 700
4 Rtg Norwood Green 1.5 2.5 West Torrens Gold Rtg
4.1 1327 Wilson,James E ½ ½ Parry-Mills,Louis 1300
4.2 1119 Jeanes,David 0 1 Juszczynski,Mathew 1410
4.3 694 Thompson,Aaliyah 1 0 Keskar,Neeraj 0
4.4 633 Thompson,Campbell 0 1 Maschkowsky,Alec 1370
5 Rtg Unicorns 3 1 Chesslife Rtg
5.1 970 Stankovic,Ognyen ½ ½ Horlin-Smith,Alexander 969
5.2 1082 Britvic,Nikola 1 0 Lavrentiadis,Gabriel 896
5.3 1200 Katakasi,Oxford 1 F 0 F BYE 0
5.4 400 McCarthy,Anthony ½ ½ Smith,Sam 484
6 Rtg KB Kangaroos 3 1 Norwood Yellow Rtg
6.1 0 BYE 0 F 1 F Sambell,David 1140
6.2 922 Koodrin,Zina 1 0 Both,Roger 1034
6.3 0 Lau,David 1 0 Carter,Chris 0
6.4 313 Wedding,Helen 1 0 Joseph,Alvin 0
7 Rtg Modbury Marauders 3 1 West Torrens White Rtg
7.1 1188 Hancock,Paul 1 F 0 F BYE 0
7.2 1176 Wall,Harry ½ ½ Giarratano,Joe 1044
7.3 0 Carroll,Jonathan 1 0 Goodger,Sean 800
7.4 600 Cirillo,Emmanuel ½ ½ Laidlaw,Robert 700
8 Rtg K&B Koalas 2 1 Adelaide Avengers Rtg
8.1 0 BYE 0 F 0 F BYE 0
8.2 1716 Coventry,Kylie 1 0 Whitney,Garth 984
8.3 683 Yan,Patrick 1 0 Guy,James 1136
8.4 290 Aktapoda,John 0 1 Culture,Walter 741

Round 3 - May 2 2023

1 Rtg Unipeas 2.5 1.5 Modbury Magicians Rtg
1.1 1100 Rajwani,Ayush Amin 1 0 Dalton,John 1249
1.2 973 Savery,Tamsin 0 1 Vareed,Jibi 1186
1.3 0 Nguyen,Hung 1 0 Schiavone,Isaac 699
1.4 856 Hope,Simon ½ ½ Koottungal,Abel 700
2 Rtg Unimash 3 1 Norwood Green Rtg
2.1 1200 Leo,Ethan 1 0 Wilson,James E 1327
2.2 1049 Reiner,Finn 1 0 Jeanes,David 1119
2.3 1000 Abdallah,Khaled 0 1 Thompson,Aaliyah 694
2.4 700 Almouini,Faisal 1 0 Thompson,Campbell 633
3 Rtg West Torrens Black 2 2 West Torrens Bronze Rtg
3.1 1157 Maclaren,Zar 0 1 Ahrens,Malcolm 1300
3.2 1000 Colgan,Ethan 1 0 Scicluna,Michael 976
3.3 700 Lord-Riley,Koewyn 1 0 Braid,Blake 950
3.4 0 BYE 0 F 1 F Grant,Georgia 849
4 Rtg West Torrens Gold 2 2 Chesslife Rtg
4.1 1410 Juszczynski,Mathew 0 1 Horlin-Smith,Alexander 969
4.2 0 Hv,Congyi 1 0 Lavrentiadis,Gabriel 896
4.3 1370 Maschkowsky,Alec 1 0 Budwal,Arjan 651
4.4 1118 Soman,Atharv 0 1 Smith,Sam 484
5 Rtg West Torrens Silver 4 0 Modbury Marauders Rtg
5.1 1391 Newbold,Charles 1 0 Hancock,Paul 1188
5.2 1286 Lee,Juno 1 0 Wall,Harry 1176
5.3 1200 Richard,Samuel 1 0 Carroll,Jonathan 0
5.4 1326 Perkins,Aaron 1 0 Cirillo,Emmanuel 600
6 Rtg West Torrens White 2 2 KB Kangaroos Rtg
6.1 1209 Dundas,Callum 1 0 Ports,Elizabeth 1582
6.2 1044 Giarratano,Joe 1 0 Koodrin,Zina 922
6.3 800 Goodger,Sean 0 1 Coventry,Kylie 1716
6.4 700 Laidlaw,Robert 0 1 Wells,Susanne 1098
7 Rtg Adelaide Avengers 1.5 2.5 Unicorns Rtg
7.1 1362 Crisp,Darnel 0 1 Stankovic,Ognyen 970
7.2 984 Whitney,Garth 0 1 Britvic,Nikola 1082
7.3 1136 Guy,James 1 0 Katakasi,Oxford 1200
7.4 741 Culture,Walter ½ ½ Bussenschutt,Tom 1000
8 Rtg Norwood Yellow 4 0 K&B Koalas Rtg
8.1 0 Berg,Aidan 1 F 0 F BYE 0
8.2 1140 Sambell,David 1 F 0 F BYE 0
8.3 1034 Both,Roger 1 0 Yan,Patrick 683
8.4 0 Joseph,Alvin 1 F 0 F BYE 0

Round 2 - Apr 25 2023

1 Rtg Modbury Magicians 3.5 0.5 West Torrens Gold Rtg
1.1 1249 Dalton,John 1 0 Parry-Mills,Louis 1300
1.2 1186 Vareed,Jibi 1 0 Maschkowsky,Alec 1370
1.3 699 Schiavone,Isaac ½ ½ Haywood,Anthony 1311
1.4 700 Koottungal,Abel 1 0 Soman,Atharv 1118
2 Rtg Unipeas 3 1 West Torrens Silver Rtg
2.1 1100 Rajwani,Ayush Amin 1 0 Perkins,Aaron 1326
2.2 900 Tajeshwa,Rahul 0 1 Richard,Samuel 1200
2.3 856 Hope,Simon 1 F 0 F BYE 0
2.4 800 Branch,Lachlan 1 0 Kadi,Tahnee 862
3 Rtg West Torrens Bronze 2 2 Norwood Green Rtg
3.1 1300 Ahrens,Malcolm 1 0 Wilson,James E 1327
3.2 976 Scicluna,Michael 0 1 Jeanes,David 1119
3.3 950 Braid,Blake 0 1 Thompson,Aaliyah 694
3.4 849 Grant,Georgia 1 0 Thompson,Campbell 633
4 Rtg Unicorns 0.5 3.5 Unimash Rtg
4.1 970 Stankovic,Ognyen 0 1 Leo,Ethan 1200
4.2 1200 Katakasi,Oxford ½ ½ Reiner,Finn 1049
4.3 400 McCarthy,Anthony 0 1 Pipada,Yogesh 1013
4.4 1000 Bussenschutt,Tom 0 1 Abdallah,Khaled 1000
5 Rtg West Torrens White 0 4 West Torrens Black Rtg
5.1 1209 Dundas,Callum 0 1 Maclaren,Zar 1157
5.2 1044 Giarrantano,Joe 0 1 Colgan,Ethan 1000
5.3 800 Goodger,Sean 0 1 Leake,Saxon 600
5.4 700 Laidlaw,Robert 0 1 Maschkowsky,Michael 1081
6 Rtg KB Kangaroos 2 2 Adelaide Avengers Rtg
6.1 0 BYE 0 F 1 F Crisp,Darnel 1362
6.2 922 Koodrin,Zina 1 0 Whitney,Garth 984
6.3 1098 Wells,Susanne 1 0 Richards,Stephen 983
6.4 0 BYE 0 F 1 F Culture,Walter 741
7 Rtg Chesslife 3 1 Norwood Yellow Rtg
7.1 969 Horlin-Smith,Alexander 1 0 Hatch,John H 1203
7.2 896 Lavrentiadis,Gabriel 1 0 Sambell,David 1140
7.3 651 Budwal,Arjan 0 1 Both,Roger 1034
7.4 484 Smith,Sam 1 0 Joseph,Alvin 0
8 Rtg Modbury Marauders 4 0 K&B Koalas Rtg
8.1 1188 Hancock,Paul 1 F 0 F BYE 0
8.2 1176 Wall,Harry 1 0 Parikh,Pradyun 684
8.3 0 Carroll,Jonathan 1 0 Yan,Patrick 683
8.4 600 Cirillo,Emmanuel 1 0 Aktapoda,John 290

Round 1 - Apr 18 2023

1 Rtg West Torrens Gold 2.5 1.5 Adelaide Avengers Rtg
1.1 1300 Parry-Mills,Louis 1 0 Crisp,Darnel 1362
1.2 1410 Juszczynski,Mathew ½ ½ Whitney,Garth 984
1.3 1370 Maschkowsky,Alec 0 1 Richards,Stephen 983
1.4 1118 Soman,Atharv 1 0 Culture,Walter 741
2 Rtg Modbury Magicians 3 1 KB Kangaroos Rtg
2.1 1249 Dalton,John 0 1 Ports,Elizabeth 1582
2.2 1186 Vareed,Jibi 1 0 Koodrin,Zina 922
2.3 699 Schiavone,Isaac 1 0 Wells,Susanne 1098
2.4 700 Koottungal,Abel 1 F 0 F BYE 0
3 Rtg Norwood Yellow 1 3 Unipeas Rtg
3.1 1140 Sambell,David 0 1 Rajwani,Ayush Amin 1100
3.2 1034 Both,Roger 0 1 Tajeshwa,Rahul 900
3.3 0 Carter,Chris 1 0 Lee,Ryan 700
3.4 0 Joseph,Alvin 0 1 Branch,Lachlan 800
