Open
No Name Loc Total 1 2 3 4 5 6 7
1 Johansen, Darryl K 2430 6 16:W 17:W 5:W 3:D 2:D 10:W 7:W
2 Ly, Moulthun 2527 6 19:D 26:W 6:W 11:W 1:D 4:W 3:W
3 Scott, Ronald 2325 5.5 26:W 13:W 9:W 1:D 4:W 12:W 2:L
4 Nguyen, Giang 2284 5 14:W 10:W 12:W 8:W 3:L 2:L 15:W
5 Cameron, Alistair 2179 5 21:W 28:W 1:L 7:L 19:W 11:W 12:W
6 Mdinaradze, Edgar 1965 4.5 18:W 31:W 2:L 16:W 10:D 7:L 20:W
7 Chan, Luis 1823 4.5 33:W 9:L 31:W 5:W 11:D 6:W 1:L
8 Goldsmith, Alan D 2081 4.5 27:W 11:D 19:W 4:L 20:W 15:L 14:W
9 Sheldrick, Kevin 2143 4.5 23:W 7:W 3:L 10:L 0:D 27:W 21:W
10 Kong-Lim, Qi Le 1844 4 29:W 4:L 27:W 9:W 6:D 1:L 16:D
11 Kiripitige, Punala 1772 4 32:W 8:D 20:W 2:L 7:D 5:L 22:W
12 Cannon, David 1950 4 30:W 34:W 4:L 21:W 13:W 3:L 5:L
13 Wedding, Robin 1858 4 0:W 3:L 23:W 22:W 12:L 16:D 18:D
14 Yap, Ignatius 1552 4 4:L 35:W 15:W 20:L 22:W 17:W 8:L
15 Yu, Michael 1943 4 24:D 20:D 14:L 29:W 23:W 8:W 4:L
16 Slater-Jones, Tom 1721 4 1:L 30:W 34:W 6:L 21:W 13:D 10:D
17 Carolin-Unkovich, George 1935 4 35:W 1:L 21:L 24:W 25:W 14:L 23:W
18 Zou, Brendan 1355 4 6:L 33:W 24:D 19:L 32:W 26:W 13:D
19 Han, Eddie 1738 3.5 2:D 24:W 8:L 18:W 5:L 20:L 28:W
20 Chan, Kris 1754 3.5 22:W 15:D 11:L 14:W 8:L 19:W 6:L
21 Gregoric, Peter 1535 3 5:L 25:W 17:W 12:L 16:L 30:W 9:L
22 Seet, Kee-An 816 3 20:L 0:W 28:W 13:L 14:L 32:W 11:L
23 Lee, Joel 1473 3 9:L 29:W 13:L 34:W 15:L 25:W 17:L
24 Yao, Licia 1276 3 15:D 19:L 18:D 17:L 31:W 28:D 30:D
25 Thavarajah, Preshaan 1046 3 28:L 21:L 30:W 27:W 17:L 23:L 0:W
26 Courtney, Michael J 1657 3 3:L 2:L 29:L 35:W 33:W 18:L 31:W
27 Marsh, Luke 1438 3 8:L 32:W 10:L 25:L 29:W 9:L 35:W
28 Sykes, Alexander K I 1839 3 25:W 5:L 22:L 33:W 0:D 24:D 19:L
29 Badrinarayan, Sankeertan 1238 3 10:L 23:L 26:W 15:L 27:L 34:W 33:W
30 Marsh, David 1278 2.5 12:L 16:L 25:L 31:W 34:W 21:L 24:D
31 Shen, Fiona 1498 2 0:W 6:L 7:L 30:L 24:L 35:W 26:L
32 Young, Dashiell 833 2 11:L 27:L 0:W 0:D 18:L 22:L 34:D
33 Herrmann, Oscar 839 2 7:L 18:L 35:W 28:L 26:L 0:W 29:L
34 Shen, Kevin 1268 1.5 0:W 12:L 16:L 23:L 30:L 29:L 32:D
35 Slater-Jones, Henry 1262 1 17:L 14:L 33:L 26:L 0:W 31:L 27:L
36 Kong-Lim, Yu Le 1249 0 0: 0: 0: 0: 0: 0: 0:
Challengers
No Name Loc Total 1 2 3 4 5 6 7
1 Han, Denny 1452 7 16:W 7:W 3:W 2:W 10:W 6:W 8:W
2 Zou, Edwin 1065 5.5 24:W 14:W 13:W 1:L 3:D 4:W 7:W
3 Cannon, Jim 1487 5 6:W 8:W 1:L 4:W 2:D 5:D 10:W
4 Klimenchuk, Vitaly 1156 4.5 20:W 5:D 8:W 3:L 14:W 2:L 6:W
5 Badrinarayan, Siddhant 895 4.5 17:W 4:D 9:D 14:L 11:W 3:D 16:W
6 Thomas, David Richard 844 4 3:L 19:W 11:W 23:W 9:W 1:L 4:L
7 Karassoulos, George 942 4 18:W 1:L 12:W 10:L 13:W 16:W 2:L
8 Lu, Lillian 1024 4 19:W 3:L 4:L 21:W 15:W 9:W 1:L
9 Kiripitige, Chathula 481 4 11:W 13:D 5:D 24:W 6:L 8:L 15:W
10 Feldman, Leonid 878 4 15:L 21:W 16:W 7:W 1:L 14:W 3:L
11 Kong-Lim, Yu Le 1249 4 9:L 15:W 6:L 20:W 5:L 13:W 18:W
12 Ge, Eva 506 4 25:L 17:W 7:L 15:L 19:W 18:W 14:W
13 Both, Roger James 1100 3.5 21:W 9:D 2:L 22:W 7:L 11:L 20:W
14 Wang, SiSi 3 23:W 2:L 22:W 5:W 4:L 10:L 12:L
15 Kotooussov, Matvei 3 10:W 11:L 23:L 12:W 8:L 21:W 9:L
16 Chen, Paula 613 3 1:L 18:W 10:L 17:W 23:+ 7:L 5:L
17 Bogatyrev, Alex 3 5:L 12:L 0:W 16:L 20:+ 0:D 0:D
18 Kumar, Ajeendra 2 7:L 16:L 0:D 0:D 22:W 12:L 11:L
19 Wells, Susanne 2 8:L 6:L 21:L 0:D 12:L 24:W 0:D
20 Ok, Ye Seul 473 2 4:L 23:L 24:W 11:L 17:- 22:W 13:L
21 Karagiannis, Riley 2 13:L 10:L 19:W 8:L 24:W 15:L 22:L
22 Nguyen, Thanh-Mai 867 2 26:L 24:W 14:L 13:L 18:L 20:L 21:W
23 Ok, Sung Hoon 926 2 14:L 20:W 15:W 6:L 16:- 0: 0:
24 Gordienko, Vladimir 1 2:L 22:L 20:L 9:L 21:L 19:L 0:W
25 Shen, Kevin 1268 1 12:W 0: 0: 0: 0: 0: 0:
26 Shen, Fiona 1498 1 22:W 0: 0: 0: 0: 0: 0: