Open
Final Standings:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
1 Mdinaradze,Edgar 2094 SA 5.0 | +B8 +W18 +B4 +W12 +B2 | 12.5 14.5
2 Drogemuller,Mathew 1638 SA 4.0 | +B12 +W13 +B5 +W6 -W1 | 13.0 15.0
3 Perkins,Aaron 1535 SA 4.0 | +W15 -B10 +W11 +B7 +B6 | 10.5 12.0
4 Sheldrick,Kevin 2284 SA 3.5 | +W20 +B7 -W1 =B10 +W11 | 13.0 13.5
5 Muza,Misheck 1749 SA 3.5 | =W11 +B16 -W2 +B18 +W10 | 11.0 13.0
6 Rahman,Raad 1716 SA 3.0 | +BYE +B19 +W10 -B2 -W3 | 12.5 14.0
7 Malagar,Carlo 1455 SA 3.0 | +B21 -W4 +B13 -W3 +B12 | 11.5 12.5
8 Kindlen-Cheung,Tim 874 SA 3.0 | -W1 +B15 +W14 -B11 +W13 | 11.0 12.5
9 Gibbons,Timothy 968 SA 3.0 | -W10 -B12 +W16 +B19 +W14 | 8.0 9.5
10 Nanavati,Minir 2291 NSW 2.5 | +B9 +W3 -B6 =W4 -B5 | 14.0 16.5
11 Bui,Anthony 723 SA 2.5 | =B5 +W17 -B3 +W8 -B4 | 14.0 16.0
12 Kindlen-Cheung,Benjamin 628 SA 2.0 | -W2 +W9 +B21 -B1 -W7 | 15.0 16.0
13 Zazarou,Michael 0 SA 2.0 | +B17 -B2 -W7 +W15 -B8 | 12.0 13.5
14 Grosset,Alex 0 SA 2.0 | -W18 +BYE -B8 +W17 -B9 | 10.0 11.5
15 Landsborough,Kim 543 SA 2.0 | -B3 -W8 +BYE -B13 +W21 | 10.0 11.0
16 Kumar,Sid 1411 SA 2.0 | -W19 -W5 -B9 +W21 +B20 | 9.0 9.5
17 Liyanage,Dewmi 1080 SA 2.0 | -W13 -B11 +W20 -B14 +W19 | 7.5 8.0
18 Fereday,A (Tony) (W) 1341 SA 1.5 | +B14 -B1 =W19 -W5 -- | 12.5 14.0
19 Burns,Douglas 0 SA 1.5 | +B16 -W6 =B18 -W9 -B17 | 9.5 11.5
20 Sinclair,David 896 SA 1.0 | -B4 -W21 -B17 +BYE -W16 | 8.5 9.0
21 Andrews,Ross 0 SA 1.0 | -W7 +B20 -W12 -B16 -B15 | 8.5 9.0
Beginners
Final Standings:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
1 Aktapoda,John 737 SA 4.0 | +B6 +W2 +B3 +W4 -B5 | 12.0 14.0
2 Sinclair,Benjamin 216 SA 3.0 | +W5 -B1 -B4 +W8 +W3 | 13.0 13.0
3 Puddy,Aron 0 SA 3.0 | +B4 +B7 -W1 +W6 -B2 | 12.0 14.0
4 Rupasinghe,Savija 414 SA 3.0 | -W3 +B8 +W2 -B1 +W7 | 12.0 12.0
5 Yan,Patrick 0 SA 3.0 | -B2 -W6 +W8 +B7 +W1 | 11.0 11.0
6 Pang,Luke 365 SA 2.0 | -W1 +B5 -W7 -B3 +B8 | 12.0 12.0
7 Dang,Liam 386 SA 2.0 | +B8 -W3 +B6 -W5 -B4 | 11.0 11.0
8 Sinclair,Harrison 0 SA 0.0 | -W7 -W4 -B5 -B2 -W6 | 11.0 13.0