No Name Loc Total 1 2 3 4
1 Matisons, 14.5 8:4.0 4:4.0 2:2.5 3:4.0
2 Norwood Red, 11.0 6:2.5 5:4.0 1:1.5 7:3.0
3 Grasshoppers, 8.0 5:1.0 6:3.0 4:4.0 1:0.0
4 Modbury Marauders, 8.0 7:4.0 1:0.0 3:0.0 8:4.0
5 Adelaide, 7.0 3:3.0 2:0.0 8:2.0 6:2.0
6 Norwood Blue, 6.5 2:1.5 3:1.0 7:2.0 5:2.0
7 Modbury Barons, 5.5 4:0.0 8:2.5 6:2.0 2:1.0
8 Modbury Massacre, 3.5 1:0.0 7:1.5 5:2.0 4:0.0
Round 1
No Name Loc Total Result Name Loc Total
1 Matisons [0.0] 4.0:0.0 Modbury Massacre [0.0]
2 Adelaide [0.0] 3.0:1.0 Grasshoppers [0.0]
3 Norwood Red [0.0] 2.5:1.5 Norwood Blue [0.0]
4 Modbury Barons [0.0] 0.0:4.0 Modbury Marauders [0.0]
No Name Loc Total Result Name Loc Total
1 Fedja Zulfic 2228 [0] 1:0 George Vuckov 1740 [0]
2 Michael R Hoff 2104 [0] 1:0 Richard Lawton 1449 [0]
3 Robert Hoile 1903 [0] 1:0 Sung Hoon Ok 1299 [0]
4 Aivars Lidums 1804 [0] 1:0 Ye Seul Ok 862 [0]
5 John F Vanderhoek 1781 [0] 1:0 Ante Zorkovic 1653 [0]
6 Mathew Drogemuller 1197 [0] 0:1 Novica Ivkovic 1816 [0]
7 Prabhat Sinha [0] 1:0 Savo Miletic 1553 [0]
8 Paul Horan 987 [0] 1:0 BYE
9 Alexander K I Sykes 2082 [0] 0:1 Colin Cloudsdale 2064 [0]
10 Ammar Shohani 1853 [0] 1:0 George Karassoulos 1501 [0]
11 L John Riches 1728 [0] 1:0 Kevin Lower 946 [0]
12 Lee Fraser 1151 [0] .5:.5 Ethan Liu 831 [0]
13 Arseny Galliamov 1453 [0] 0:1 Edgar Mdinaradze 2121 [0]
14 Vitaly Klimenchuk 1428 [0] 0:1 Edwin Shu Hon Chung 1820 [0]
15 Leonid Feldman 1192 [0] 0:1 William Anderson-Smith 1878 [0]
16 Paul Hancock [0] 0:1 Mladen Perinovic 1753 [0]
Round 2
No Name Loc Total Result Name Loc Total
1 Modbury Marauders [4.0] 0.0:4.0 Matisons [4.0]
2 Norwood Red [2.5] 4.0:0.0 Adelaide [3.0]
3 Norwood Blue [1.5] 1.0:3.0 Grasshoppers [1.0]
4 Modbury Massacre [0.0] 1.5:2.5 Modbury Barons [0.0]
No Name Loc Total Result Name Loc Total
1 Edgar Mdinaradze 2121 [1] 0:1 Fedja Zulfic 2228 [1]
2 Edwin Shu Hon Chung 1820 [1] 0:1 Michael R Hoff 2104 [1]
3 William Anderson-Smith 1878 [1] 0:1 Robert Hoile 1903 [1]
4 Mladen Perinovic 1753 [1] 0:1 Aivars Lidums 1804 [1]
5 Alexander K I Sykes 2082 [0] 1:0 John F Vanderhoek 1781 [1]
6 Ammar Shohani 1853 [1] 1:0 Mathew Drogemuller 1197 [0]
7 L John Riches 1728 [1] 1:0 Prabhat Sinha [1]
8 Lee Fraser 1151 [.5] 1:0 Paul Horan 987 [1]
9 Colin Cloudsdale 2064 [1] 0:1 Ante Zorkovic 1653 [0]
10 George Karassoulos 1501 [0] 0:1 Novica Ivkovic 1816 [1]
11 Kevin Lower 946 [0] 0:1 Savo Miletic 1553 [0]
12 Ethan Liu 831 [.5] 1:0 BYE
13 George Vuckov 1740 [0] 1:0 Arseny Galliamov 1453 [0]
14 Richard Lawton 1449 [0] 0:1 Vitaly Klimenchuk 1428 [0]
15 Sung Hoon Ok 1299 [0] .5:.5 Leonid Feldman 1192 [0]
16 Ye Seul Ok 862 [0] 0:1 Paul Hancock [0]
Round 3
No Name Loc Total Result Name Loc Total
1 Matisons [8.0] 2.5:1.5 Norwood Red [6.5]
2 Grasshoppers [4.0] 4.0:0.0 Modbury Marauders [4.0]
3 Adelaide [3.0] 2.0:2.0 Modbury Massacre [1.5]
4 Modbury Barons [2.5] 2.0:2.0 Norwood Blue [2.5]
No Name Loc Total Result Name Loc Total
1 Fedja Zulfic 2228 [2] 1:0 Alexander K I Sykes 2082 [1]
2 Michael R Hoff 2104 [2] 1:0 Ammar Shohani 1853 [2]
3 Robert Hoile 1903 [2] 0:1 L John Riches 1728 [2]
4 Aivars Lidums 1804 [2] .5:.5 Lee Fraser 1151 [1.5]
5 Kevin Sheldrick 2160 [0] 1:0 Edgar Mdinaradze 2121 [1]
6 Novica Ivkovic 1816 [2] 1:0 Edwin Shu Hon Chung 1820 [1]
7 Savo Miletic 1553 [1] 1:0 William Anderson-Smith 1878 [1]
8 Ante Zorkovic 1653 [1] 1:0 Mladen Perinovic 1753 [1]
9 John F Vanderhoek 1781 [1] 0:1 George Vuckov 1740 [1]
10 Mathew Drogemuller 1197 [0] 1:0 Richard Lawton 1449 [0]
11 Prabhat Sinha [1] 0:1 Sung Hoon Ok 1299 [.5]
12 Paul Horan 987 [1] 1:0 Ye Seul Ok 862 [0]
13 Arseny Galliamov 1453 [0] 0:1 Colin Cloudsdale 2064 [1]
14 Vitaly Klimenchuk 1428 [1] 1:0 George Karassoulos 1501 [0]
15 Leonid Feldman 1192 [.5] 1:0 Kevin Lower 946 [0]
16 Paul Hancock [1] 0:1 Ethan Liu 831 [1.5]
Round 4
No Name Loc Total Result Name Loc Total
1 Grasshoppers [8.0] 0.0:4.0 Matisons [10.5]
2 Norwood Red [8.0] 3.0:1.0 Modbury Barons [4.5]
3 Norwood Blue [4.5] 2.0:2.0 Adelaide [5.0]
4 Modbury Marauders [4.0] 4.0:0.0 Modbury Massacre [3.5]
No Name Loc Total Result Name Loc Total
1 Ante Zorkovic 1653 [2] 0:1 Fedja Zulfic 2228 [3]
2 Novica Ivkovic 1816 [3] 0:1 Michael R Hoff 2104 [3]
3 Savo Miletic 1553 [2] 0:1 Robert Hoile 1903 [2]
4 BYE 0:1 Aivars Lidums 1804 [2.5]
5 Alexander K I Sykes 2082 [1] 1:0 Arseny Galliamov 1453 [0]
6 Ammar Shohani 1853 [2] 1:0 Vitaly Klimenchuk 1428 [2]
7 L John Riches 1728 [3] 1:0 Leonid Feldman 1192 [1.5]
8 Lee Fraser 1151 [2] 0:1 Paul Hancock [1]
9 Colin Cloudsdale 2064 [2] 1:0 John F Vanderhoek 1781 [1]
10 George Karassoulos 1501 [0] 1:0 Mathew Drogemuller 1197 [1]
11 Kevin Lower 946 [0] 0:1 Prabhat Sinha [1]
12 Ethan Liu 831 [2.5] 0:1 Paul Horan 987 [2]
13 Edgar Mdinaradze 2121 [1] 1:0 George Vuckov 1740 [2]
14 Edwin Shu Hon Chung 1820 [1] 1:0 Richard Lawton 1449 [0]
15 William Anderson-Smith 1878 [1] 1:0 Sung Hoon Ok 1299 [1.5]
16 Mladen Perinovic 1753 [1] 1:0 Ye Seul Ok 862 [0]