Final Standings:
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Srdic, Goran 2300 9 2:L 14:W 8:W 7:W 3:L 6:W 11:W 4:W 9:W 5:W 10:W
2 Cloudsdale, Colin 1900 9 1:W 4:L 16:W 9:L 10:W 5:W 3:W 6:W 14:W 8:W 7:W
3 Cameron, Alistair 2097 9 14:W 19:W 4:W 5:W 1:W 9:W 2:L 7:W 10:W 6:L 15:W
4 Rad, Farzin 2158 8 13:W 2:W 3:L 12:W 6:W 7:W 8:W 1:L 5:L 15:W 9:W
5 Mdinaradze, Edgar 1915 7 16:W 12:W 6:D 3:L 7:D 2:L 9:W 8:W 4:W 1:L 11:W
6 Sheldrick, Kevin 2150 7 8:W 9:D 5:D 15:W 4:L 1:L 16:W 2:L 11:W 3:W 14:W
7 Zulfic, Fedja 2193 6 15:D 18:W 9:W 1:L 5:D 4:L 17:W 3:L 13:W 14:W 2:L
8 Horne, Brad 1744 6 6:L 17:W 1:L 18:W 15:W 16:W 4:L 5:L 12:W 2:L 0:W
9 Tanti, Joseph G 2006 5.5 17:W 6:D 7:L 2:W 11:W 3:L 5:L 15:W 1:L 19:W 4:L
10 Maksimovic, Mirjan 1668 5 12:L 13:W 11:L 19:W 2:L 15:L 0:W 18:W 3:L 17:W 1:L
11 Jelic, Mato 1936 5 18:L 15:D 10:W 17:W 9:L 14:W 1:L 16:D 6:L 0:W 5:L
12 Sykes, Alexander K I 2092 5 10:W 5:L 18:W 4:L 16:L 17:L 14:L 0:W 8:L 13:W 19:W
13 Paprzycki, Eryk 1754 5 4:L 10:L 14:D 16:L 0:W 19:W 15:D 17:W 7:L 12:L 18:W
14 Turcaj, Pavel 1735 4.5 3:L 1:L 13:D 0:W 18:W 11:L 12:W 19:W 2:L 7:L 6:L
15 Kelly, John 1865 4.5 7:D 11:D 19:W 6:L 8:L 10:W 13:D 9:L 0:W 4:L 3:L
16 Vuckov, George 1490 4.5 5:L 0:W 2:L 13:W 12:W 8:L 6:L 11:D 19:L 18:W 17:L
17 Ivkovic, Novica 1646 4 9:L 8:L 0:W 11:L 19:W 12:W 7:L 13:L 18:L 10:L 16:W
18 Glascott, Brent 1554 4 11:W 7:L 12:L 8:L 14:L 0:W 19:W 10:L 17:W 16:L 13:L
19 Hudson, David 2 0:W 3:L 15:L 10:L 17:L 13:L 18:L 14:L 16:W 9:L 12:L
Playoff:
No Name Loc Total #1 #2 #3
1. Srdic, Goran 2167 3.0 2.0 1.0 *
2. Cameron, Alistair 1960 2.0 1.0 * 1.0
3. Cloudsdale, Colin 1963 1.0 * 1.0 0.0