Final Standings:
Pos NAME Rtg Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
1 Paprzycki, Eryk 1686 SA 6.5 | +B10 +W2 +B8 +W3 =B9 =B5 =W6 -W4 +B11 | 42.0 45.5
2 Steffensen, Dennis A 1584 SA 6.5 | +B12 -B1 +W5 +W8 -B3 +W9 +B4 +W6 =B7 | 42.0 45.5
3 Benham, Christopher 1493 SA 6.5 | +B6 =W5 +B11 -B1 +W2 -B4 +W10 +W13 +W14 | 40.5 41.5
4 Haydn, Gavin 1580 SA 6.0 | -W8 +B12 +B7 -W11 +B10 +W3 -W2 +B1 +W5 | 39.5 43.0
5 Vuckov, George 1593 SA 5.5 | +W7 =B3 -B2 =W10 +B11 =W1 +B13 +W12 -B4 | 39.5 42.5
6 Loughlin, Tom 0 SA 5.5 | -W3 -BYE +W12 +B13 +B8 +W11 =B1 -B2 +W10 | 38.5 41.5
7 Horan, Paul 910 SA 4.5 | -B5 +BYE -W4 -W9 -B12 +BYE +B14 +W11 =W2 | 35.0 36.0
8 Jeanes, David 832 SA 4.0 | +B4 +W9 -W1 -B2 -W6 -B10 -W12 +B14 +W13 | 39.0 40.0
9 Fraser, Lee 1313 SA 4.0 | =W13 -B8 +W14 +B7 =W1 -B2 -B11 =W10 =B12 | 34.0 35.0
10 Both, Roger James 1041 SA 3.5 | -W1 +B14 =W13 =B5 -W4 +W8 -B3 =B9 -B6 | 41.5 42.5
11 Lower, Kevin 1089 SA 3.5 | =BYE +B13 -W3 +B4 -W5 -B6 +W9 -B7 -W1 | 41.0 41.0
12 Whitney, Garth 906 SA 3.5 | -W2 -W4 -B6 +B14 +W7 -W13 +B8 -B5 =W9 | 38.5 39.5
13 Thomas, Dave 0 SA 3.0 | =B9 -W11 =B10 -W6 +W14 +B12 -W5 -B3 -B8 | 36.5 37.5
14 Drew, James 331 SA 0.5 | =BYE -W10 -B9 -W12 -B13 -BYE -W7 -W8 -B3 | 31.0 31.0
Playoff for Championship Entry:
Pos NAME Pts | 1 2 3
1 Benham, Christopher 3.0 | * 10 11
2 Steffensen, Dennis A 2.0 | 01 * ½½
3 Paprzycki, Eryk 1.0 | 00 ½½ *
Round 9 - April 4
1 Horan, Paul (4.0) ½ - ½ Steffensen, Dennis A (6.0)
2 Haydn, Gavin (5.0) 1 - 0 Vuckov, George (5.5)
3 Lower, Kevin (3.5) 0 - 1 Paprzycki, Eryk (5.5)
4 Benham, Christopher (5.5) 1 - 0 Drew, James (0.5)
5 Loughlin, Tom (4.5) 1 - 0 Both, Roger James (3.5)
6 Whitney, Garth (3.0) ½ - ½ Fraser, Lee (3.5)
7 Jeanes, David (3.0) 1 - 0 Thomas, Dave (3.0)
Round 8 - March 28
1 Paprzycki, Eryk (5.5) 0 - 1 Haydn, Gavin (4.0)
2 Steffensen, Dennis A (5.0) 1 - 0 Loughlin, Tom (4.5)
3 Vuckov, George (4.5) 1 - 0 Whitney, Garth (3.0)
4 Benham, Christopher (4.5) 1 - 0 Thomas, Dave (3.0)
5 Horan, Paul (3.0) 1 - 0 Lower, Kevin (3.5)
6 Fraser, Lee (3.0) ½ - ½ Both, Roger James (3.0)
7 Drew, James (0.5) 0 - 1 Jeanes, David (2.0)
Round 7 - March 21
1 Paprzycki, Eryk (5.0) ½ - ½ Loughlin, Tom (4.0)
2 Haydn, Gavin (4.0) 0 - 1 Steffensen, Dennis A (4.0)
3 Thomas, Dave (3.0) 0 - 1 Vuckov, George (3.5)
4 Benham, Christopher (3.5) 1 - 0 Both, Roger James (3.0)
5 Lower, Kevin (2.5) 1 - 0 Fraser, Lee (3.0)
6 Jeanes, David (2.0) 0 - 1 Whitney, Garth (2.0)
7 Drew, James (0.5) 0 - 1 Horan, Paul (2.0)
Round 6 - March 14
1 Vuckov, George (3.0) ½ - ½ Paprzycki, Eryk (4.5)
2 Haydn, Gavin (3.0) 1 - 0 Benham, Christopher (3.5)
3 Steffensen, Dennis A (3.0) 1 - 0 Fraser, Lee (3.0)
4 Loughlin, Tom (3.0) 1 - 0 Lower, Kevin (2.5)
5 Both, Roger James (2.0) 1 - 0 Jeanes, David (2.0)
6 Whitney, Garth (2.0) 0 - 1 Thomas, Dave (2.0)
7 Drew, James (0.5) 0F-1F Horan, Paul (1.0)
Round 5 - March 7
1 Fraser, Lee (2.5) ½ - ½ Paprzycki, Eryk (4.0)
2 Benham, Christopher (2.5) 1 - 0 Steffensen, Dennis A (3.0)
3 Lower, Kevin (2.5) 0 - 1 Vuckov, George (2.0)
4 Both, Roger James (2.0) 0 - 1 Haydn, Gavin (2.0)
5 Jeanes, David (2.0) 0 - 1 Loughlin, Tom (2.0)
6 Whitney, Garth (1.0) 1 - 0 Horan, Paul (1.0)
7 Thomas, Dave (1.0) 1 - 0 Drew, James (0.5)
Round 4 - February 28
1 Paprzycki, Eryk (3.0) - Benham, Christopher (2.5) 1 - 0
2 Steffensen, Dennis A (2.0) - Jeanes, David (2.0) 1 - 0
3 Haydn, Gavin (2.0) - Lower, Kevin (1.5) 0 - 1
4 Vuckov, George (1.5) - Both, Roger James (1.5) ½ - ½
5 Horan, Paul (1.0) - Fraser, Lee (1.5) 0 - 1
6 Thomas, Dave (1.0) - Loughlin, Tom (1.0) 0 - 1
7 Drew, James (0.5) - Whitney, Garth (0.0) 0 - 1
Round 3 - February 21
No Name Loc Total Result Name Loc Total
11 Jeanes, David 832 [2] 0:1 Paprzycki, Eryk 1686 [2]
12 Lower, Kevin 1089 [1.5] 0:1 Benham, Christopher J 1493 [1.5]
13 Steffensen, Dennis A 1584 [1] 1:0 Vuckov, George 1593 [1.5]
14 Horan, Paul 910 [1] 0:1 Haydn, Gavin 1580 [1]
15 Both, Roger James 1041 [1] .5:.5 Thomas, Dave [.5]
16 Fraser, Lee 1313 [.5] 1:0 Drew, James 331 [.5]
17 Loughlin, Tom [0] 1:0 Whitney, Garth 906 [0]
Round 2 - February 14
No Name Loc Total Result Name Loc Total
11 Paprzycki, Eryk 1686 [1] 1:0 Steffensen, Dennis A 1584 [1]
12 Benham, Christopher J 1493 [1] .5:.5 Vuckov, George 1593 [1]
13 Jeanes, David 832 [1] 1:0 Fraser, Lee 1313 [.5]
14 Thomas, Dave [.5] 0:1 Lower, Kevin 1089 [.5]
15 Whitney, Garth 906 [0] 0:1 Haydn, Gavin 1580 [0]
16 Drew, James 331 [.5] 0:1 Both, Roger James 1041 [0]
17 Horan, Paul 910 [0] +:- Loughlin, Tom [0]
Round 1 - February 7
No Name Loc Total Result Name Loc Total
11 Both, Roger James 1041 [0] 0:1 Paprzycki, Eryk 1686 [0]
12 Vuckov, George 1593 [0] 1:0 Horan, Paul 910 [0]
13 Whitney, Garth 906 [0] 0:1 Steffensen, Dennis A 1584 [0]
14 Haydn, Gavin 1580 [0] 0:1 Jeanes, David 832 [0]
15 Loughlin, Tom [0] 0:1 Benham, Christopher J 1493 [0]
16 Fraser, Lee 1313 [0] .5:.5 Thomas, Dave [0]
17 Lower, Kevin 1089 [0] .5:.5 BYE
18 Drew, James 331 [0] .5:.5 BYE