Congratulations to our 3 equal-first players: Peter Sanders, Gavin Haydn and Michael Courtney!
A playoff will be held between Gavin and Michael to decide which player qualifies for entry into the 2019 South Australian Championship. Peter Sanders has elected not to participate in the playoff. The format will be 2 games of 90+30 and then faster time controls if a tie persists.
Final Standings:
Pos NAME Rtg Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
1 Sanders,Peter J 1667 SA 7.0 | +W22 +B11 +W13 -B2 -B3 +W17 +B7 +W4 +B5 | 44.5 48.5
2 Haydn,Gavin 1595 SA 7.0 | +W19 +B7 +B3 +W1 +B11 +W5 -W4 -B6 +B10 | 44.5 47.5
3 Courtney,Michael J 1754 SA 7.0 | +W21 +B4 -W2 +B5 +W1 +W7 -B6 +W10 +B15 | 44.0 46.5
4 Steffensen,Dennis A 1537 SA 6.5 | +B16 -W3 +B14 =W7 +B13 +W11 +B2 -B1 +W6 | 44.0 47.5
5 Cinco,Dino 1372 SA 5.5 | =B14 +W12 +B10 -W3 +W6 -B2 +W8 +B11 -W1 | 44.5 48.0
6 Paprzycki,Eryk 1726 SA 5.5 | =B10 -W13 +B12 +W14 -B5 +B16 +W3 +W2 -B4 | 42.0 45.5
7 Staak,Eric 1462 SA 5.0 | +B20 -W2 +W9 =B4 +W10 -B3 -W1 =B8 +W16 | 44.5 48.0
8 Vuckov,George 1624 SA 5.0 | =B12 -W10 +W15 -B17 +B14 +W9 -B5 =W7 +B13 | 36.0 39.5
9 Loughlin,Tom 1649 SA 5.0 | -- +W16 -B7 +BYE =BYE -B8 +W18 =W15 +B14 | 35.0 38.5
10 Giouvantsioudis-Mous 1320 SA 4.5 | =W6 +B8 -W5 +BYE -B7 +W12 +BYE -B3 -W2 | 44.0 48.0
11 Mitchell,Ian 1511 SA 4.5 | +W24 -W1 +B17 +B13 -W2 -B4 =BYE -W5 +W20 | 42.0 42.5
12 Lower,Kevin 1086 SA 4.5 | =W8 -B5 -W6 +B19 +W23 -B10 -W14 +B18 +W24 | 34.5 35.0
13 Hamshere,Robert 1376 SA 4.0 | +W15 +B6 -B1 -W11 -W4 -B18 +W19 +B20 -W8 | 40.0 43.0
14 Stojkoski,Zdravko 0 SA 4.0 | =W5 +B21 -W4 -B6 -W8 =W15 +B12 +B17 -W9 | 40.0 42.5
15 Ferreira,Gabriel Oli 0 SA 4.0 | -B13 +W23 -B8 +W21 -W17 =B14 +W16 =B9 -W3 | 36.5 39.0
16 Jeanes,David 870 SA 3.5 | -W4 -B9 +W24 =B23 +B21 -W6 -B15 +W19 -B7 | 35.5 36.0
17 Kotousov,Matvei 1166 SA 3.0 | -- +B24 -W11 +W8 +B15 -B1 -BYE -W14 -B21 | 37.0 37.5
18 Udquin,Anaclito 0 SA 3.0 | -- -B22 -BYE +B24 +W20 +W13 -B9 -W12 -B19 | 34.0 34.5
19 Whitney,Garth 872 SA 3.0 | -B2 -W20 -B23 -W12 +B24 +W21 -B13 -B16 +W18 | 33.0 33.5
20 Dipankar,Apoorva 0 SA 3.0 | -W7 +B19 -W22 -BYE -B18 +W24 +B21 -W13 -B11 | 32.5 33.0
21 Cursaro,Wayne 1363 SA 3.0 | -B3 -W14 +BYE -B15 -W16 -B19 -W20 +B24 +W17 | 32.0 32.5
22 Wang,Feiyang (W) 1216 SA 2.0 | -B1 +W18 +B20 -BYE -- -- -- -- -- | 37.0 40.0
23 Rozanes,Alain (W) 1658 SA 1.5 | -- -B15 +W19 =W16 -B12 -- -- -- -- | 30.5 33.0
24 Drew,James 206 SA 1.0 | -B11 -W17 -B16 -W18 -W19 -B20 +BYE -W21 -B12 | 29.5 30.5
Round 9 - Apr 3
=====================================================================
1 Cinco,Dino (5.5) 0 - 1 Sanders,Peter J (6.0)
2 Giouvantsioudis-Mous (4.5) 0 - 1 Haydn,Gavin (6.0)
3 Ferreira,Gabriel Oli (4.0) 0 - 1 Courtney,Michael J (6.0)
4 Steffensen,Dennis A (5.5) 1 - 0 Paprzycki,Eryk (5.5)
5 Stojkoski,Zdravko (4.0) 0 - 1 Loughlin,Tom (4.0)
6 Hamshere,Robert (4.0) 0 - 1 Vuckov,George (4.0)
7 Staak,Eric (4.0) 1 - 0 Jeanes,David (3.5)
8 Mitchell,Ian (3.5) 1 - 0 Dipankar,Apoorva (3.0)
9 Lower,Kevin (3.5) 1 - 0 Drew,James (1.0)
10 Cursaro,Wayne (2.0) 1 - 0 Kotousov,Matvei (3.0)
11 Whitney,Garth (2.0) 1 - 0 Udquin,Anaclito (3.0)
12 Wang,Feiyang (2.0) 0 ( not paired ) (0.0)
13 Rozanes,Alain (1.5) 0 ( not paired ) (0.0)
Round 8 - Mar 27
=======================================================================
1 Paprzycki,Eryk (4.5) 1 - 0 Haydn,Gavin (6.0)
2 Sanders,Peter J (5.0) 1 - 0 Steffensen,Dennis A (5.5)
3 Courtney,Michael J (5.0) 1 - 0 Giouvantsioudis-Mous (4.5)
4 Mitchell,Ian (3.5) 0 - 1 Cinco,Dino (4.5)
5 Loughlin,Tom (3.5) ½ - ½ Ferreira,Gabriel Oli (3.5)
6 Vuckov,George (3.5) ½ - ½ Staak,Eric (3.5)
7 Dipankar,Apoorva (3.0) 0 - 1 Hamshere,Robert (3.0)
8 Kotousov,Matvei (3.0) 0 - 1 Stojkoski,Zdravko (3.0)
9 Udquin,Anaclito (3.0) 0 - 1 Lower,Kevin (2.5)
10 Jeanes,David (2.5) 1 - 0 Whitney,Garth (2.0)
11 Drew,James (1.0) 0 - 1 Cursaro,Wayne (1.0)
12 Wang,Feiyang (2.0) 0 - ( not paired ) (0.0)
13 Rozanes,Alain (1.5) 0 - ( not paired ) (0.0)
Round 7 - Mar 20
=======================================================================
1 = Haydn,Gavin (6.0) 0 - 1 Steffensen,Dennis A (4.5)
2 = Paprzycki,Eryk (3.5) 1 - 0 Courtney,Michael J (5.0)
3 = Staak,Eric (3.5) 0 - 1 Sanders,Peter J (4.0)
4 = Cinco,Dino (3.5) 1 - 0 Vuckov,George (3.5)
5 = Kotousov,Matvei (3.0) 0F-1F Giouvantsioudis-Mous (3.5)
6 = Loughlin,Tom (2.5) 1 - 0 Udquin,Anaclito (3.0)
7 = Ferreira,Gabriel Oli (2.5) 1 - 0 Jeanes,David (2.5)
8 = Lower,Kevin (2.5) 0 - 1 Stojkoski,Zdravko (2.0)
9 = Hamshere,Robert (2.0) 1 - 0 Whitney,Garth (2.0)
10 = Cursaro,Wayne (1.0) 0 - 1 Dipankar,Apoorva (2.0)
11 = Drew,James (0.0) 1 - ( bye ) (0.0)
12 = Mitchell,Ian (3.0) ½ - ( half point bye ) (0.0)
Round 6 - Mar 13
======================================================================
1 Haydn,Gavin (5.0) 1 - 0 Cinco,Dino (3.5)
2 Courtney,Michael J (4.0) 1 - 0 Staak,Eric (3.5)
3 Steffensen,Dennis A (3.5) 1 - 0 Mitchell,Ian (3.0)
4 Sanders,Peter J (3.0) 1 - 0 Kotousov,Matvei (3.0)
5 Jeanes,David (2.5) 0 - 1 Paprzycki,Eryk (2.5)
6 Vuckov,George (2.5) 1 - 0 Loughlin,Tom (2.5)
7 Giouvantsioudis-Mous (2.5) 1 - 0 Lower,Kevin (2.5)
8 Udquin,Anaclito (2.0) 1 - 0 Hamshere,Robert (2.0)
9 Stojkoski,Zdravko (1.5) ½ - ½ Ferreira,Gabriel Oli (2.0)
10 Whitney,Garth (1.0) 1 - 0 Cursaro,Wayne (1.0)
11 Dipankar,Apoorva (1.0) 1 - 0 Drew,James (0.0)
12 Wang,Feiyang (2.0) 0 - ( not paired ) (0.0)
13 Rozanes,Alain (1.5) 0 - ( not paired ) (0.0)
Round 5 - Mar 6
======================================================================
1 Mitchell,Ian (3.0) 0 - 1 Haydn,Gavin (4.0)
2 Courtney,Michael J (3.0) 1 - 0 Sanders,Peter J (3.0)
3 Cinco,Dino (2.5) 1 - 0 Paprzycki,Eryk (2.5)
4 Staak,Eric (2.5) 1 - 0 Giouvantsioudis-Mous (2.5)
5 Hamshere,Robert (2.0) 0 - 1 Steffensen,Dennis A (2.5)
6 Ferreira,Gabriel Oli (2.0) 0 - 1 Kotousov,Matvei (2.0)
7 Lower,Kevin (1.5) 1 - 0 Rozanes,Alain (1.5)
8 Stojkoski,Zdravko (1.5) 0 - 1 Vuckov,George (1.5)
9 Cursaro,Wayne (1.0) 0 - 1 Jeanes,David (1.5)
10 Udquin,Anaclito (1.0) 1 - 0 Dipankar,Apoorva (1.0)
11 Drew,James (0.0) 0 - 1 Whitney,Garth (0.0)
12 Loughlin,Tom (2.0) ½ - X (half point bye) (0.0)
13 Wang,Feiyang (2.0) 0 x X (not paired) (0.0)
Round 4 - Feb 27
======================================================================
1 Haydn,Gavin (3.0) 1 - 0 Sanders,Peter J (3.0)
2 Cinco,Dino (2.5) 0 - 1 Courtney,Michael J (2.0)
3 Steffensen,Dennis A (2.0) ½ - ½ Staak,Eric (2.0)
4 Hamshere,Robert (2.0) 0 - 1 Mitchell,Ian (2.0)
5 Wang,Feiyang (2.0) 0F-1F Giouvantsioudis-Mous (1.5)
6 Paprzycki,Eryk (1.5) 1 - 0 Stojkoski,Zdravko (1.5)
7 Kotousov,Matvei (1.0) 1 - 0 Vuckov,George (1.5)
8 Rozanes,Alain (1.0) ½ - ½ Jeanes,David (1.0)
9 Loughlin,Tom (1.0) 1F-0F Dipankar,Apoorva (1.0)
10 Ferreira,Gabriel Oli (1.0) 1 - 0 Cursaro,Wayne (1.0)
11 Whitney,Garth (0.0) 0 - 1 Lower,Kevin (0.5)
12 Drew,James (0.0) 0 - 1 Udquin,Anaclito (0.0)
Round 3 - Feb 20
=======================================================================
1 Courtney,Michael J (2.0) 0 - 1 Haydn,Gavin (2.0)
2 Sanders,Peter J (2.0) 1 - 0 Hamshere,Robert (2.0)
3 Giouvantsioudis-Mous (1.5) 0 - 1 Cinco,Dino (1.5)
4 Stojkoski,Zdravko (1.5) 0 - 1 Steffensen,Dennis A (1.0)
5 Staak,Eric (1.0) 1 - 0 Loughlin,Tom (1.0)
6 Kotousov,Matvei (1.0) 0 - 1 Mitchell,Ian (1.0)
7 Dipankar,Apoorva (1.0) 0 - 1 Wang,Feiyang (1.0)
8 Vuckov,George (0.5) 1 - 0 Ferreira,Gabriel Oli (1.0)
9 Lower,Kevin (0.5) 0 - 1 Paprzycki,Eryk (0.5)
10 Rozanes,Alain (0.0) 1 - 0 Whitney,Garth (0.0)
11 Udquin,Anaclito (0.0) 0F-1F Cursaro,Wayne (0.0)
12 Jeanes,David (0.0) 1 - 0 Drew,James (0.0)
Round 2 - Feb 13
======================================================================
1 Steffensen,Dennis A (1.0) 0 - 1 Courtney,Michael J (1.0)
2 Mitchell,Ian (1.0) 0 - 1 Sanders,Peter J (1.0)
3 Staak,Eric (1.0) 0 - 1 Haydn,Gavin (1.0)
4 Paprzycki,Eryk (0.5) 0 - 1 Hamshere,Robert (1.0)
5 Vuckov,George (0.5) 0 - 1 Giouvantsioudis-Mous (0.5)
6 Cinco,Dino (0.5) 1 - 0 Lower,Kevin (0.5)
7 Cursaro,Wayne (0.0) 0 - 1 Stojkoski,Zdravko (0.5)
8 Loughlin,Tom (0.0) 1 - 0 Jeanes,David (0.0)
9 Wang,Feiyang (0.0) 1 - 0 Udquin,Anaclito (0.0)
10 Drew,James (0.0) 0 - 1 Kotousov,Matvei (0.0)
11 Whitney,Garth (0.0) 0 - 1 Dipankar,Apoovra (0.0)
12 Ferreira,Gabriel Oli (0.0) 1 - 0 Rozanes,Alain (0.0)
Round 1 - Feb 6
============================================================
1 Courtney,Michael J 1 - 0 Cursaro,Wayne
2 Giouvantsioudis-Mous ½ - ½ Paprzycki,Eryk
3 Sanders,Peter J 1 - 0 Wang,Feiyang
4 Lower,Kevin ½ - ½ Vuckov,George
5 Haydn,Gavin 1 - 0 Whitney,Garth
6 Jeanes,David 0 - 1 Steffensen,Dennis A
7 Mitchell,Ian 1 - 0 Drew,James
8 Dipankar,Apoovra 0 - 1 Staak,Eric
9 Hamshere,Robert 1 - 0 Ferreira,Gabriel Oli
10 Stojkoski,Zdravko ½ - ½ Cinco,Dino
11 Kotousov,Matvei 0 ( not paired )
12 Udquin,Anaclito 0 ( not paired )
13 Loughlin,Tom 0 ( not paired )