Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | DE BH
-------------------------------------------------------------------------------------------------------------
1 Retnaraja,Ethan 2065 SA 6.0 | +B19 +W10 +B3 +W4 +B9 +B5 | 0 21.0
2 Jordan,William 2194 FM SA 5.0 | -B11 +W13 +B19 +W12 +B3 +W6 | 0 19.0
3 Almutawa,Ayman 1889 SA 4.0 | +W14 +B11 -W1 +B20 -W2 +B15 | 0 22.0
4 Charters,Jamie D 1916 SA 4.0 | +B23 +W18 +B7 -B1 -W6 +W9 | 0 21.5
5 Srdic,Goran 2244 SA 4.0 | +W21 -B12 +W17 +B8 +B11 -W1 | 0 21.0
6 Retnaraja,Athena-Malar 1850 SA 4.0 | -B13 +W14 +B15 +W18 +B4 -B2 | 0 20.0
7 Boyd-Norman,James 2155 SA 4.0 | +W24 +B8 -W4 -W9 +B16 +W11 | 0 19.5
8 Harding,Gabriel 1763 SA 4.0 | +B16 -W7 +B13 -W5 +B23 +W12 | 0 19.0
9 Jindal,Tarush 1966 SA 3.5 | +W22 =B17 +W12 +B7 -W1 -B4 | 0 22.0
10 Schiavone,Emmanuel 1668 SA 3.5 | +W25 -B1 -W20 +B14 +W22 =B17 | 0 17.0
11 Dash,Shourya 1562 SA 3.0 | +W2 -W3 +B16 +B17 -W5 -B7 | 0 23.0
12 Mdinaradze,Edgar 1798 SA 3.0 | +W15 +W5 -B9 -B2 +W20 -B8 | 0 21.5
13 Wijerathne,Luthira Lesandul 1430 SA 3.0 | +W6 -B2 -W8 -B22 +W25 +B20 | 0 18.0
14 Atrens,Edvard 1434 SA 3.0 | -B3 -B6 +W21 -W10 +B19 +W18 | 0 17.5
15 Lian,Mark 1175 SA 3.0 | -B12 +B21 -W6 +W19 +B18 -W3 | 0 17.0
16 Chopra,Shreyas 990 SA 3.0 | -W8 +B24 -W11 +B21 -W7 +B22 | 0 17.0
17 Ayyar,Hariharan 1618 OS 3.0 | +B26 =W9 -B5 -W11 +B24 =W10 | 0 16.0
18 Commisso,Anthony 1587 SA 2.0 | +W20 -B4 +W22 -B6 -W15 -B14 | 0 18.0
19 Sykes,Alexander K I 1508 SA 2.0 | -W1 +B25 -W2 -B15 -W14 +B26 | 0 18.0
20 Cruse,Tom 0 SA 2.0 | -B18 +W23 +B10 -W3 -B12 -W13 | 0 17.5
21 Kasinathan,Raghavendran 1565 SA 2.0 | -B5 -W15 -B14 -W16 +B26 +W23 | 0 15.0
22 Li,Hanyue 1472 SA 2.0 | -B9 +W26 -B18 +W13 -B10 -W16 | 0 15.0
23 Rowberry,Jacob 1461 SA 2.0 | -W4 -B20 +W25 +B24 -W8 -B21 | 0 15.0
24 Ahrens,Malcolm 1543 SA 2.0 | -B7 -W16 +B26 -W23 -W17 +B25 | 0 13.0
25 Guiney,Wayne Bertram 989 SA 1.0 | -B10 -W19 -B23 +W26 -B13 -W24 | 0 12.5
26 Hope,Simon 917 SA 0.0 | -W17 -B22 -W24 -B25 -W21 -W19 | 0 12.0
Playoffs:
=========================================================================
Semi: 1 = Retnaraja,Ethan 0 - 1 Almutawa,Ayman
2 = Jordan,William 0 - 1 Charters,Jamie
-------------------------------------------------------------------------
3rd Place: 1 = Retnaraja,Ethan 1 - 0 Jordan,William
-------------------------------------------------------------------------
1st Place: 1 = Charters,Jamie 1 - 0 Almutawa,Ayman